Soc. Generale Bonus Zert SRT3 28..../  DE000SV9M1R1  /

Frankfurt Zert./SG
2024-05-24  9:39:44 PM Chg. -0.590 Volume Bid9:59:51 PM Ask9:59:51 PM High Low
355.110EUR -0.17% 0
Turnover: 0.000
355.150Bid Size: 200 356.590Ask Size: 200 355.750 354.880
 

Time & Sales

Date Time Last Volume
2024-05-24 9:39:44 PM 355.110 0
2024-05-24 9:12:05 PM 355.100 0
2024-05-24 8:01:58 PM 355.110 0
2024-05-24 6:59:45 PM 354.880 0
2024-05-24 5:56:30 PM 354.970 0
2024-05-24 4:49:48 PM 355.750 0
2024-05-24 4:38:54 PM 355.740 0
2024-05-24 3:49:37 PM 355.550 0
2024-05-24 3:43:26 PM 355.500 0
2024-05-24 2:39:55 PM 355.530 0
2024-05-24 1:39:35 PM 355.180 0
2024-05-24 1:05:25 PM 355.280 0
2024-05-24 12:27:45 PM 355.360 0
 
  All quotes in EUR