Soc. Generale Call 50 FPE3 20.09..../  DE000SW25174  /

Frankfurt Zert./SG
2024-06-11  11:03:37 AM Chg. +0.009 Volume Bid2:12:09 PM Ask2:12:09 PM High Low
0.074EUR +13.85% 0
Turnover: 0.000
0.061Bid Size: 10,000 0.071Ask Size: 10,000 0.074 0.064
 

Time & Sales

Date Time Last Volume
2024-06-11 11:03:37 AM 0.074 0
2024-06-11 9:52:24 AM 0.073 0
2024-06-11 8:49:41 AM 0.064 0
2024-06-11 8:32:44 AM 0.065 0
2024-06-10 9:42:04 PM 0.065 0
2024-06-10 9:21:57 PM 0.065 0
2024-06-10 8:14:51 PM 0.065 0
2024-06-10 7:03:54 PM 0.064 0
2024-06-10 6:03:51 PM 0.062 0
2024-06-10 5:32:46 PM 0.062 0
2024-06-10 5:30:46 PM 0.062 0
2024-06-10 4:50:47 PM 0.060 0
2024-06-10 3:38:53 PM 0.059 0
 
  All quotes in EUR