Soc. Generale Call 54 DAR 20.12.2.../  DE000SU25962  /

Frankfurt Zert./SG
2024-05-17  9:50:55 PM Chg. -0.030 Volume Bid9:58:05 PM Ask9:58:05 PM High Low
0.380EUR -7.32% 0
Turnover: 0.000
0.380Bid Size: 15,000 0.390Ask Size: 15,000 0.400 0.380
 

Time & Sales

Date Time Last Volume
2024-05-17 9:50:55 PM 0.380 0
2024-05-17 9:21:26 PM 0.380 0
2024-05-17 8:11:37 PM 0.390 0
2024-05-17 7:09:36 PM 0.390 0
2024-05-17 6:03:43 PM 0.400 0
2024-05-17 4:51:20 PM 0.380 0
2024-05-17 4:47:14 PM 0.380 0
2024-05-17 3:44:58 PM 0.400 0
2024-05-17 2:35:42 PM 0.390 0
2024-05-17 1:29:02 PM 0.380 0
2024-05-17 12:23:58 PM 0.390 0
2024-05-17 11:09:53 AM 0.390 0
2024-05-17 9:55:40 AM 0.380 0
 
  All quotes in EUR