Soc. Generale Call 94 NEE 21.06.2.../  DE000SQ3VEX3  /

Frankfurt Zert./SG
2024-05-23  3:51:48 PM Chg. 0.000 Volume Bid2024-05-23 Ask2024-05-23 High Low
0.001EUR 0.00% 0
Turnover: 0.000
0.001Bid Size: 250,000 0.020Ask Size: 250,000 0.001 0.001
 

Time & Sales

Date Time Last Volume
2024-05-23 3:51:48 PM 0.001 0
2024-05-23 3:37:30 PM 0.001 0
2024-05-23 2:24:05 PM 0.001 0
2024-05-23 1:23:47 PM 0.001 0
2024-05-23 12:30:21 PM 0.001 0
2024-05-23 12:18:44 PM 0.001 0
2024-05-23 11:12:19 AM 0.001 0
2024-05-23 11:11:16 AM 0.001 0
2024-05-22 9:43:48 PM 0.001 0
2024-05-22 9:10:37 PM 0.001 0
2024-05-22 8:07:42 PM 0.001 0
2024-05-22 7:01:24 PM 0.001 0
2024-05-22 5:55:14 PM 0.001 0
 
  All quotes in EUR