Soc. Generale Knock-Out Aegon Ltd.../  DE000SU66CH7  /

EUWAX
2024-06-07  9:53:45 AM Chg. -0.030 Volume Bid10:00:44 PM Ask10:00:44 PM High Low
0.900EUR -3.23% -
Turnover: -
-Bid Size: - -Ask Size: - 0.900 0.900
 

Time & Sales

Date Time Last Volume
2024-06-07 9:53:45 AM 0.900 0
2024-06-06 9:51:02 AM 0.930 0
2024-06-05 10:42:43 AM 0.930 0
2024-06-05 9:51:53 AM 0.960 0
2024-06-04 4:00:58 PM 0.920 0
2024-06-04 10:30:27 AM 0.950 0
2024-06-04 9:52:51 AM 0.910 0
2024-06-03 9:46:57 AM 0.830 0
 
  All quotes in EUR