Soc. Generale Knock-Out G1A/  DE000CL9B2U1  /

Frankfurt Zert./SG
2024-06-10  9:46:53 PM Chg. -0.270 Volume Bid9:59:44 PM Ask9:59:44 PM High Low
18.430EUR -1.44% 0
Turnover: 0.000
18.450Bid Size: 250 18.670Ask Size: 250 18.710 18.340
 

Time & Sales

Date Time Last Volume
2024-06-10 9:46:53 PM 18.430 0
2024-06-10 9:06:23 PM 18.450 0
2024-06-10 7:58:29 PM 18.430 0
2024-06-10 6:53:39 PM 18.390 0
2024-06-10 5:50:28 PM 18.390 0
2024-06-10 5:37:33 PM 18.410 0
2024-06-10 5:22:19 PM 18.520 0
2024-06-10 4:43:56 PM 18.500 0
2024-06-10 3:32:35 PM 18.490 0
2024-06-10 2:19:04 PM 18.700 0
2024-06-10 1:09:13 PM 18.560 0
2024-06-10 11:59:01 AM 18.340 0
2024-06-10 11:42:26 AM 18.380 0
 
  All quotes in EUR