Soc. Generale Put 0.5 VOD 20.09.2.../  DE000SU799F1  /

Frankfurt Zert./SG
2024-05-20  5:45:44 PM Chg. 0.000 Volume Bid2024-05-20 Ask2024-05-20 High Low
0.001EUR 0.00% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.001 0.001
 

Time & Sales

Date Time Last Volume
2024-05-20 5:45:44 PM 0.001 0
2024-05-20 5:02:32 PM 0.001 0
2024-05-20 3:49:03 PM 0.001 0
2024-05-20 2:56:47 PM 0.001 0
2024-05-20 2:39:13 PM 0.001 0
2024-05-20 1:23:14 PM 0.001 0
2024-05-20 12:16:30 PM 0.001 0
2024-05-20 11:10:37 AM 0.001 0
2024-05-20 10:00:17 AM 0.001 0
2024-05-20 9:26:26 AM 0.001 0
2024-05-20 8:59:25 AM 0.001 0
2024-05-17 9:40:50 PM 0.001 0
2024-05-17 8:17:49 PM 0.001 0
 
  All quotes in EUR