2024-04-25  10:00:00 PM Chg. -0.2000 Volume Bid1:52:43 AM Ask1:52:43 AM Market Capitalization Dividend Y. P/E Ratio
38.3700USD -0.52% 6.67 mill.
Turnover: 209.59 mill.
38.1100Bid Size: 300 38.3600Ask Size: 1,000 46.55 bill.USD 4.17% 16.47
 

Time & Sales

Date Time Last Volume
2024-04-25 10:00:00 PM 38.3700 987,743
2024-04-25 9:59:59 PM 38.3600 100
2024-04-25 9:59:59 PM 38.3600 100
2024-04-25 9:59:59 PM 38.3600 100
2024-04-25 9:59:59 PM 38.3600 100
2024-04-25 9:59:59 PM 38.3700 992
2024-04-25 9:59:59 PM 38.3600 300
2024-04-25 9:59:59 PM 38.3607 1,205
2024-04-25 9:59:59 PM 38.3700 200
2024-04-25 9:59:59 PM 38.3600 100
2024-04-25 9:59:59 PM 38.3650 100
2024-04-25 9:59:59 PM 38.3700 331
2024-04-25 9:59:59 PM 38.3700 200
 
  All quotes in USD