2024-05-29  4:37:10 AM Chg. +1.35 Volume Bid2024-05-29 Ask2024-05-29 High Low
23.33CNY +6.14% 59.16 mill.
Turnover: 1.38 bill.
23.33Bid Size: 600 23.34Ask Size: 36,500 23.57 22.50
 

Time & Sales

Date Time Last Volume
2024-05-29 4:37:55 AM 23.34 52,800
2024-05-29 4:37:51 AM 23.35 9,400
2024-05-29 4:37:48 AM 23.35 4,000
2024-05-29 4:37:46 AM 23.34 15,100
2024-05-29 4:37:42 AM 23.35 19,800
2024-05-29 4:37:39 AM 23.34 6,400
2024-05-29 4:37:36 AM 23.33 12,400
2024-05-29 4:37:32 AM 23.33 1,100
2024-05-29 4:37:30 AM 23.33 1,200
2024-05-29 4:37:27 AM 23.33 3,000
2024-05-29 4:37:24 AM 23.33 900
2024-05-29 4:37:22 AM 23.33 15,800
2024-05-29 4:37:17 AM 23.33 2,500
 
  All quotes in CNY