UBAM - Hybrid Bond ADm USD/  LU2446147444  /

Fonds
NAV2024-06-05 Chg.-0.1000 Type of yield Investment Focus Investment company
89.1800USD -0.11% paying dividend Bonds UBP AM (EU) 
     
Chart for UBAM - Hybrid Bond ADm USD
  Name   ISIN Performance Volatility Sharpe ratio
1. F.Green Tar.I.2024 Fd.A1 CZK H1 LU2000512207 +9.48% 0.82% 6.98
2. F.Green Tar.I.2024 Fd.A1-H1 USD H LU1980828302 +8.45% 0.78% 6.00
3. JSS Senior Loan Fund P EUR H LU1258870408 +9.51% 1.04% 5.72
4. UniInstitutional Corporate Hybrid Bonds I LU1341439245 +16.15% 2.48% 4.99
5. Infinigon Investment Grade CLO Fonds DE000A1T6FY8 +13.88% 2.03% 4.93
6. Amundi Fds.Gl.Subordinated Bd.I2 EUR LU1883334606 +19.12% 3.34% 4.61
7. Amundi Fds.Gl.Subordinated Bd.M2 EUR LU1883334945 +19.06% 3.34% 4.59
8. ERSTE Reserve Corporate K01 A AT0000A2QK19 +5.42% 0.36% 4.60
9. ERSTE Reserve Corporate I01 A AT0000A2CMU5 +5.42% 0.36% 4.62
10. DCP-Hybrid Income Fd.IS LU2080557551 +11.30% 1.65% 4.59
...
62. UBAM - Hybrid Bond ADm USD LU2446147444 +18.84% 4.83% 3.12