UBAM - Swiss Equity ID CHF/  LU0371561910  /

Fonds
NAV2024-05-29 Chg.-3.6800 Type of yield Investment Focus Investment company
437.2400CHF -0.83% paying dividend Equity UBP AM (EU) 
     
Chart for UBAM - Swiss Equity ID CHF
  Name   ISIN Performance Volatility Sharpe ratio
1. Lakefield UCITS-SICAV - Swiss Large Cap Equity Dist (USD) LU1441985907 +16.57% 10.04% 1.27
2. UBS (CH) Equity Fd.-Swiss Hi.D.(CHF)I-X CH0206574912 +12.31% 8.94% 0.95
3. UBS (CH) Equity Fund - Swiss High Dividend (CHF) I-A1 CH0205552091 +11.59% 8.94% 0.87
4. UBS (CH) Equity Fd.-Swiss Hi.D.(CHF)QL CH0500707168 +11.55% 8.94% 0.87
5. UBAM-Swiss Eq.AHD CHF LU0570480938 +13.42% 11.36% 0.85
6. UBS (CH) Equity Fd.-Swiss Hi.D.(CHF)Q CH0203270225 +11.37% 8.94% 0.85
7. Oyat Investment Fund B CH1225085633 +10.49% 8.15% 0.82
8. UBAM-Swiss Eq.IHD USD LU0570481407 +12.29% 10.52% 0.81
9. zCapital Swiss Dividend Fund A CH0194666555 +9.89% 7.54% 0.81
10. UvA Swiss Equity Fund A (CHF) CH0361683599 +13.55% 12.08% 0.81
...
56. UBAM - Swiss Equity ID CHF LU0371561910 +8.31% 10.50% 0.43