UBS Knock-Out FPE3/  DE000UM210V2  /

Frankfurt Zert./UBS
2024-05-31  7:40:44 PM Chg. -0.030 Volume Bid7:58:06 PM Ask7:58:06 PM High Low
0.410EUR -6.82% 0
Turnover: 0.000
0.420Bid Size: 7,500 0.440Ask Size: 7,500 0.430 0.400
 

Time & Sales

Date Time Last Volume
2024-05-31 7:40:44 PM 0.410 0
2024-05-31 7:20:56 PM 0.420 0
2024-05-31 6:24:44 PM 0.410 0
2024-05-31 5:39:00 PM 0.420 0
2024-05-31 4:45:06 PM 0.430 0
2024-05-31 4:23:47 PM 0.420 0
2024-05-31 3:54:00 PM 0.420 0
2024-05-31 2:59:15 PM 0.430 0
2024-05-31 2:01:21 PM 0.420 0
2024-05-31 1:13:56 PM 0.420 0
2024-05-31 12:13:59 PM 0.400 0
2024-05-31 11:15:07 AM 0.410 0
2024-05-31 10:20:43 AM 0.420 0
 
  All quotes in EUR