UniCredit Bonus Zert ASME 31.12.2.../  DE000HD2GW16  /

Frankfurt Zert./HVB
2024-06-04  7:34:04 PM Chg. -1.290 Volume Bid9:54:16 PM Ask9:54:16 PM High Low
803.150EUR -0.16% 0
Turnover: 0.000
804.410Bid Size: 31 805.570Ask Size: 31 806.730 803.150
 

Time & Sales

Date Time Last Volume
2024-06-04 7:34:04 PM 803.150 0
2024-06-04 6:34:42 PM 803.610 0
2024-06-04 5:45:42 PM 804.120 0
2024-06-04 4:44:56 PM 805.040 0
2024-06-04 4:31:54 PM 805.100 0
2024-06-04 3:56:32 PM 804.790 0
2024-06-04 3:25:11 PM 806.730 0
2024-06-04 2:37:30 PM 806.280 0
2024-06-04 1:40:22 PM 804.990 0
2024-06-04 12:44:16 PM 804.570 0
2024-06-04 11:46:17 AM 804.160 0
2024-06-04 10:48:11 AM 804.920 0
2024-06-04 10:00:43 AM 805.640 0
 
  All quotes in EUR