UniCredit Call 1050 NOV 18.09.202.../  DE000HD2F9A7  /

Frankfurt Zert./HVB
2024-05-23  7:36:43 PM Chg. +0.060 Volume Bid9:22:21 PM Ask9:22:21 PM High Low
0.390EUR +18.18% 0
Turnover: 0.000
0.370Bid Size: 10,000 0.410Ask Size: 10,000 0.400 0.380
 

Time & Sales

Date Time Last Volume
2024-05-23 7:36:43 PM 0.390 0
2024-05-23 7:14:15 PM 0.390 0
2024-05-23 6:16:20 PM 0.390 0
2024-05-23 5:29:35 PM 0.400 0
2024-05-23 4:33:39 PM 0.380 0
2024-05-23 4:00:53 PM 0.390 0
2024-05-23 3:53:55 PM 0.380 0
2024-05-23 3:45:13 PM 0.380 0
2024-05-23 3:04:10 PM 0.390 0
2024-05-23 2:13:59 PM 0.390 0
2024-05-23 1:21:29 PM 0.400 0
2024-05-23 12:38:56 PM 0.400 0
2024-05-23 12:23:09 PM 0.400 0
 
  All quotes in EUR