2024-05-21  5:29:56 AM Chg. -0.80 Volume Bid2024-05-21 Ask2024-05-21 High Low
47.20CNY -1.67% 1.06 mill.
Turnover: 49.94 mill.
47.20Bid Size: 1,297 47.24Ask Size: 200 47.98 46.50
 

Time & Sales

Date Time Last Volume
2024-05-21 5:29:56 AM 47.20 800
2024-05-21 5:29:48 AM 47.21 200
2024-05-21 5:29:37 AM 47.26 202
2024-05-21 5:29:36 AM 47.20 200
2024-05-21 5:29:16 AM 47.28 201
2024-05-21 5:28:28 AM 47.28 945
2024-05-21 5:28:04 AM 47.29 419
2024-05-21 5:27:51 AM 47.19 300
2024-05-21 5:27:48 AM 47.19 200
2024-05-21 5:27:45 AM 47.19 200
2024-05-21 5:27:42 AM 47.19 556
2024-05-21 5:27:40 AM 47.19 502
2024-05-21 5:27:39 AM 47.15 4,122
 
  All quotes in CNY