5/23/2024  7:13:15 PM Chg. -0.0080 Volume Bid9:59:05 PM Ask9:57:12 PM High Low
0.4180EUR -1.88% 34,600
Turnover: 14,419
-Bid Size: - -Ask Size: - 0.4240 0.4100
 

Time & Sales

Date Time Last Volume
5/23/2024 7:13:15 PM 0.4180 200
5/23/2024 6:49:37 PM 0.4100 3,000
5/23/2024 6:46:53 PM 0.4100 3,000
5/23/2024 4:26:49 PM 0.4240 600
5/23/2024 3:35:42 PM 0.4180 3,000
5/23/2024 12:15:03 PM 0.4200 12,500
5/23/2024 11:58:40 AM 0.4100 4,300
5/23/2024 11:18:03 AM 0.4200 5,000
5/23/2024 9:14:06 AM 0.4180 3,000
5/22/2024 8:25:34 PM 0.4260 13,000
5/22/2024 5:53:25 PM 0.4180 5,000
5/22/2024 4:13:48 PM 0.4000 1,500
5/22/2024 3:30:14 PM 0.4160 21,000
 
  All quotes in EUR