2024-05-01  10:10:00 PM Chg. +0.21 Volume Bid10:09:53 AM Ask10:09:53 AM High Low
20.58USD +1.03% 121,333
Turnover: 2.01 mill.
18.80Bid Size: 200 32.72Ask Size: 100 20.66 20.37
 

Time & Sales

Date Time Last Volume
2024-05-01 10:10:00 PM 20.58 -
2024-05-01 10:00:02 PM 20.58 4,053
2024-05-01 9:59:59 PM 20.57 405
2024-05-01 9:59:58 PM 20.57 100
2024-05-01 9:59:57 PM 20.57 120
2024-05-01 9:59:57 PM 20.57 100
2024-05-01 9:59:55 PM 20.57 100
2024-05-01 9:59:54 PM 20.58 100
2024-05-01 9:59:54 PM 20.58 100
2024-05-01 9:59:52 PM 20.58 114
2024-05-01 9:59:39 PM 20.55 100
2024-05-01 9:59:19 PM 20.54 100
2024-05-01 9:59:12 PM 20.53 200
 
  All quotes in USD