Zwack Unicum share/ HU0000074844 /
2/6/2023 5:05:16 PM | Chg. - | Volume | Bid8:48:43 AM | Ask8:48:43 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
16,650.00HUF | - | 173 Turnover: 2.87 mill. |
16,650.00Bid Size: 10 | 16,850.00Ask Size: 30 | 33.3 bill.HUF | 4.20% | 23.19 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 718.00 HUF | -15.33% |
EPS Diluted: | 718.00 HUF | -15.33% |
Revenues per Share: | 6,541.50 HUF | -6.28% |
Book Value per Share: | 3,506.00 HUF | 13.54% |
Cash Flow per Share: | 1,227.00 HUF | 61.98% |
Dividend per Share: | 700.00 HUF | 133.33% |
Total | in mill. | |
Revenues: | 13,083.00 HUF | -6.28% |
Net Income: | 1,436.00 HUF | -15.33% |
Operating Cash Flow: | 2,454.00 HUF | - |
Cash and Cash Equivalents: | 3,989.00 HUF | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 23.19 | 22.98 |
P/S Ratio: | 2.55 | 2.52 |
P/BV ratio: | 4.75 | 4.71 |
P/CF Ratio: | 13.57 | 13.45 |
PEG: | -1.51 | -1.50 |
Earnings Yield: | 4.31% | 4.35% |
Dividend Yield: | 4.20% | 4.24% |
Market Capitalization | ||
Market Capitalization: | 33.3 bill. HUF | 33 bill. HUF |
Free Float Market Cap.: | 7.99 bill. HUF | 7.92 bill. HUF |
Market Cap. / Employee: | 136.48 mill. HUF | 135.25 mill. HUF |
Shares Outstanding: | 2 mill. |
Profitability
Gross Profit Margin: | 37.77% |
EBIT Margin: | 13.66% |
Net Profit Margin: | 10.98% |
Return on Equity: | 20.48% |
Return on Assets: | 11.00% |
Financial Strength
Liquidity I / Cash Ratio: | 72.33% |
Liquidity II / Quick Ratio: | 119.78% |
Liquidity III / Current Ratio: | 170.55% |
Debt / Equity Ratio: | 86.22% |
Dynam. Debt / Equity Ratio: | 246.37% |
Efficiency
Employees: | 244 |
Personal Expenses / Employee: | 12,266,393.44 HUF |
Revenues / Employee: | 53,618,852.46 HUF |
Net Income / Employee: | 5,885,245.90 HUF |
Total Assets / Employee: | 53,516,393.44 HUF |
* Fiscal Year End: | 3/31/2021 |
Accounting Standard: | IFRS |
Currency: | HUF |