Anhui Expressway Company Limited/ CNE000001DC4 /
4/20/2021 9:00:00 AM | Chg. -0.02 | Volume | Bid9:00:05 AM | Ask9:00:00 AM | High | Low |
---|---|---|---|---|---|---|
7.32CNY | -0.27% | 5.58 mill. Turnover: 40.9 mill. |
7.31Bid Size: 20,000 | 7.32Ask Size: 45,700 | 7.41 | 7.23 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/20/2021 | 9:00:00 AM | 7.32 | 128,100 |
4/20/2021 | 8:56:58 AM | 7.32 | 900 |
4/20/2021 | 8:56:55 AM | 7.32 | 1,000 |
4/20/2021 | 8:56:52 AM | 7.32 | 400 |
4/20/2021 | 8:56:38 AM | 7.32 | 2,400 |
4/20/2021 | 8:56:35 AM | 7.33 | 1,300 |
4/20/2021 | 8:56:27 AM | 7.33 | 6,800 |
4/20/2021 | 8:56:25 AM | 7.32 | 11,600 |
4/20/2021 | 8:56:23 AM | 7.33 | 7,800 |
4/20/2021 | 8:56:18 AM | 7.35 | 1,600 |
4/20/2021 | 8:56:16 AM | 7.33 | 19,000 |
4/20/2021 | 8:56:12 AM | 7.33 | 3,500 |
4/20/2021 | 8:56:03 AM | 7.33 | 2,500 |
All quotes in CNY