2024-04-26  9:17:31 AM Chg. -205.390 Volume Bid9:17:33 AM Ask9:17:33 AM High Low
64,285.170USD -0.32% 52.24827902
Turnover: 3.36 mill.
64,283.300Bid Size: .02023000 64,285.170Ask Size: .02075234 64,668.660 63,919.940

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-04-26 9:17:31 AM 64,285.170 .01524766
2024-04-26 9:15:43 AM 64,315.080 .06930000
2024-04-26 9:15:43 AM 64,318.100 .02022000
2024-04-26 9:15:43 AM 64,317.150 .02022000
2024-04-26 9:15:42 AM 64,318.030 .02022000
2024-04-26 9:15:42 AM 64,317.070 .02022000
2024-04-26 9:15:42 AM 64,316.460 .02022000
2024-04-26 9:15:20 AM 64,290.520 .04700000
2024-04-26 9:15:15 AM 64,275.130 .04000000
2024-04-26 9:14:53 AM 64,315.950 .02022000
2024-04-26 9:14:43 AM 64,322.190 .02022000
2024-04-26 9:14:43 AM 64,319.460 .18197000
2024-04-26 9:14:43 AM 64,323.130 .02022000
 
  All quotes in USD