Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UniCredit Put 20 WIB 19.06.2024   Put WIENERBERGER 2024-06-19 20.00 0.001 - 0.74 -19.79
UniCredit Put 30 WIB 19.06.2024   Put WIENERBERGER 2024-06-19 30.00 0.001 - 0.24 -58.59
UniCredit Put 30 WIB 18.12.2024   Put WIENERBERGER 2024-12-18 30.00 1.040 1.320 0.36 -5.72
UniCredit Put 30 WIB 19.03.2025   Put WIENERBERGER 2025-03-19 30.00 1.530 1.810 0.36 -4.50
UniCredit Put 30 WIB 18.09.2024   Put WIENERBERGER 2024-09-18 30.00 0.640 0.920 0.41 -7.13
UniCredit Put 25 WIB 19.06.2024   Put WIENERBERGER 2024-06-19 25.00 0.001 - 0.47 -30.91
UniCredit Put 20 WIB 18.06.2025   Put WIENERBERGER 2025-06-18 20.00 0.110 - 0.38 -5.57
UniCredit Put 30 WIB 18.06.2025   Put WIENERBERGER 2025-06-18 30.00 1.890 2.170 0.36 -3.84
UniCredit Put 35 WIB 19.06.2024   Put WIENERBERGER 2024-06-19 35.00 0.730 1.010 0.35 -15.45
UniCredit Call 48 WIB 19.03.2025   Call WIENERBERGER 2025-03-19 48.00 0.960 1.240 0.35 6.30
UniCredit Call 36.5 WIB 19.06.2024   Call WIENERBERGER 2024-06-19 36.50 0.410 0.690 0.35 17.36
UniCredit Call 42 WIB 18.09.2024   Call WIENERBERGER 2024-09-18 42.00 0.630 0.910 0.37 9.04
UniCredit Call 45 WIB 18.06.2025   Call WIENERBERGER 2025-06-18 45.00 1.480 1.760 0.30 5.97
UniCredit Call 40 WIB 18.09.2024   Call WIENERBERGER 2024-09-18 40.00 0.960 1.240 0.35 8.66
UniCredit Call 42 WIB 18.12.2024   Call WIENERBERGER 2024-12-18 42.00 1.250 1.530 0.34 6.91
UniCredit Call 34 WIB 19.06.2024   Call WIENERBERGER 2024-06-19 34.00 1.660 1.940 0.37 11.42
UniCredit Call 45 WIB 19.03.2025   Call WIENERBERGER 2025-03-19 45.00 1.390 1.670 0.34 5.97
UniCredit Call 28 WIB 18.06.2025   Call WIENERBERGER 2025-06-18 28.00 9.010 9.290 0.30 3.18
UniCredit Call 36 WIB 18.09.2024   Call WIENERBERGER 2024-09-18 36.00 2.290 2.570 0.36 6.89
UniCredit Call 38 WIB 18.09.2024   Call WIENERBERGER 2024-09-18 38.00 1.520 1.800 0.35 7.79
UniCredit Call 35 WIB 18.06.2025   Call WIENERBERGER 2025-06-18 35.00 4.630 4.910 0.29 4.40
UniCredit Call 40 WIB 18.06.2025   Call WIENERBERGER 2025-06-18 40.00 2.670 2.950 0.29 5.25
UniCredit Call 30 WIB 18.06.2025   Call WIENERBERGER 2025-06-18 30.00 7.550 7.830 0.29 3.53
UniCredit Call 35 WIB 19.03.2025   Call WIENERBERGER 2025-03-19 35.00 4.460 4.740 0.33 4.47
UniCredit Call 32 WIB 19.03.2025   Call WIENERBERGER 2025-03-19 32.00 6.090 6.370 0.33 3.92
UniCredit Call 40 WIB 19.03.2025   Call WIENERBERGER 2025-03-19 40.00 2.550 2.830 0.33 5.29
UniCredit Call 36 WIB 19.06.2024   Call WIENERBERGER 2024-06-19 36.00 0.590 0.870 0.35 16.02
UniCredit Call 42 WIB 19.03.2025   Call WIENERBERGER 2025-03-19 42.00 2.010 2.290 0.34 5.57
UniCredit Call 37 WIB 19.06.2024   Call WIENERBERGER 2024-06-19 37.00 0.270 0.550 0.35 18.41
UniCredit Call 33 WIB 19.06.2024   Call WIENERBERGER 2024-06-19 33.00 2.410 2.690 0.39 9.49
* Too many results found, please restrict the search by using the filter options.