Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
BVT Call 500 META 07.06.2024   Call Meta Platforms 2024-06-07 500.00 0.071 0.081 0.40 56.66
BVT Call 500 META 07.06.2024   Call Meta Platforms 2024-06-07 500.00 0.067 0.077 0.40 56.66
Goldman Sachs Put 340 META 14.06.2024   Put Meta Platforms 2024-06-14 340.00 0.005 0.025 0.94 -15.67
Goldman Sachs Call 600 META 14.06.2024   Call Meta Platforms 2024-06-14 600.00 0.004 0.014 0.72 21.70
Goldman Sachs Call 450 META 14.06.2024   Call Meta Platforms 2024-06-14 450.00 2.60 2.61 0.32 16.89
Goldman Sachs Call 650 META 14.06.2024   Call Meta Platforms 2024-06-14 650.00 0.001 0.021 0.91 18.04
Goldman Sachs Put 460 META 14.06.2024   Put Meta Platforms 2024-06-14 460.00 - - 0.37 -21.48
Goldman Sachs Put 400 META 14.06.2024   Put Meta Platforms 2024-06-14 400.00 0.019 0.029 0.52 -26.82
Goldman Sachs Call 550 META 14.06.2024   Call Meta Platforms 2024-06-14 550.00 0.014 0.024 0.50 30.66
Goldman Sachs Put 360 META 14.06.2024   Put Meta Platforms 2024-06-14 360.00 0.007 0.027 0.80 -18.01
Goldman Sachs Call 490 META 14.06.2024   Call Meta Platforms 2024-06-14 490.00 0.420 0.430 0.34 30.46
Goldman Sachs Call 500 META 14.06.2024   Call Meta Platforms 2024-06-14 500.00 0.220 0.230 0.36 31.93
Goldman Sachs Put 350 META 14.06.2024   Put Meta Platforms 2024-06-14 350.00 0.006 0.026 0.87 -16.83
Goldman Sachs Call 520 META 14.06.2024   Call Meta Platforms 2024-06-14 520.00 0.060 0.070 0.40 33.98
Goldman Sachs Call 610 META 14.06.2024   Call Meta Platforms 2024-06-14 610.00 0.003 0.013 0.76 20.76
Goldman Sachs Put 450 META 14.06.2024   Put Meta Platforms 2024-06-14 450.00 0.190 0.200 0.37 -24.44
Goldman Sachs Put 420 META 14.06.2024   Put Meta Platforms 2024-06-14 420.00 0.037 0.047 0.42 -29.87
Goldman Sachs Put 440 META 14.06.2024   Put Meta Platforms 2024-06-14 440.00 - - 0.39 -26.69
Goldman Sachs Call 620 META 14.06.2024   Call Meta Platforms 2024-06-14 620.00 0.002 0.022 0.80 20.01
Goldman Sachs Put 380 META 14.06.2024   Put Meta Platforms 2024-06-14 380.00 0.011 0.021 0.67 -20.89
Goldman Sachs Call 540 META 14.06.2024   Call Meta Platforms 2024-06-14 540.00 0.022 0.032 0.46 32.19
Goldman Sachs Put 480 META 14.06.2024   Put Meta Platforms 2024-06-14 480.00 1.12 1.13 0.39 -15.01
JP Morgan Call 468 META 14.06.2024   Call Meta Platforms 2024-06-14 468.00 0.150 0.160 0.38 19.64
Goldman Sachs Call 580 META 14.06.2024   Call Meta Platforms 2024-06-14 580.00 0.006 0.016 0.65 23.80
Goldman Sachs Call 480 META 14.06.2024   Call Meta Platforms 2024-06-14 480.00 0.740 0.750 0.33 27.51
Goldman Sachs Call 560 META 14.06.2024   Call Meta Platforms 2024-06-14 560.00 0.010 0.020 0.53 29.18
JP Morgan Put 470 META 14.06.2024   Put Meta Platforms 2024-06-14 470.00 0.82 0.83 0.35 -19.30
Goldman Sachs Call 460 META 14.06.2024   Call Meta Platforms 2024-06-14 460.00 1.85 1.86 0.32 20.50
Goldman Sachs Call 590 META 14.06.2024   Call Meta Platforms 2024-06-14 590.00 0.005 0.015 0.69 22.68
Goldman Sachs Call 470 META 14.06.2024   Call Meta Platforms 2024-06-14 470.00 1.220 1.230 0.32 23.85
* Too many results found, please restrict the search by using the filter options.