Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Soc. Generale Put 4.8 BSD2 20.06.2025   Put BCO SANTANDER N.EO0,... 2025-06-20 4.80 0.580 0.590 0.35 -3.06
Soc. Generale Put 5 BSD2 20.06.2025   Put BCO SANTANDER N.EO0,... 2025-06-20 5.00 0.690 0.700 0.35 -2.88
Soc. Generale Put 5 BSD2 20.06.2025   Put BCO SANTANDER N.EO0,... 2025-06-20 5.00 0.690 0.700 0.35 -2.88
Soc. Generale Call 3.5 BSD2 20.12.2024   Call BCO SANTANDER N.EO0,... 2024-12-20 3.50 1.39 1.40 0.35 3.23
Soc. Generale Call 3.5 BSD2 20.12.2024   Call BCO SANTANDER N.EO0,... 2024-12-20 3.50 1.390 1.400 0.35 3.23
Soc. Generale Put 4.4 BSD2 21.06.2024   Put BCO SANTANDER N.EO0,... 2024-06-21 4.40 0.028 0.038 0.35 -19.89
Soc. Generale Put 4.4 BSD2 21.06.2024   Put BCO SANTANDER N.EO0,... 2024-06-21 4.40 0.028 0.038 0.35 -19.89
Soc. Generale Put 4.25 BSD2 20.12.2024   Put BCO SANTANDER N.EO0,... 2024-12-20 4.25 0.210 0.220 0.35 -5.43
Soc. Generale Call 5.2 BSD2 21.06.2024   Call BCO SANTANDER N.EO0,... 2024-06-21 5.20 0.021 0.031 0.35 24.54
Soc. Generale Call 5.2 BSD2 21.06.2024   Call BCO SANTANDER N.EO0,... 2024-06-21 5.20 0.021 0.031 0.35 24.54
Soc. Generale Call 4 BSD2 20.09.2024   Call BCO SANTANDER N.EO0,... 2024-09-20 4.00 0.890 0.900 0.35 4.79
Soc. Generale Call 4 BSD2 20.09.2024   Call BCO SANTANDER N.EO0,... 2024-09-20 4.00 0.890 0.900 0.35 4.79
Morgan Stanley Call 4 BSD2 20.12.2024   Call BCO SANTANDER N.EO0,... 2024-12-20 4.00 0.980 0.990 0.34 4.01
Soc. Generale Put 4.4 BSD2 20.12.2024   Put BCO SANTANDER N.EO0,... 2024-12-20 4.40 0.250 0.260 0.34 -5.22
Soc. Generale Put 4.4 BSD2 20.12.2024   Put BCO SANTANDER N.EO0,... 2024-12-20 4.40 0.250 0.260 0.34 -5.22
Soc. Generale Call 3.6 BSD2 20.12.2024   Call BCO SANTANDER N.EO0,... 2024-12-20 3.60 1.31 1.32 0.34 3.41
Soc. Generale Call 3.6 BSD2 20.12.2024   Call BCO SANTANDER N.EO0,... 2024-12-20 3.60 1.300 1.310 0.34 3.41
Soc. Generale Call 4.25 BSD2 20.09.2024   Call BCO SANTANDER N.EO0,... 2024-09-20 4.25 0.680 0.690 0.34 5.60
Morgan Stanley Call 6.25 BSD2 20.12.2024   Call BCO SANTANDER N.EO0,... 2024-12-20 6.25 0.091 0.094 0.33 8.31
Soc. Generale Put 4.6 BSD2 20.12.2024   Put BCO SANTANDER N.EO0,... 2024-12-20 4.60 0.320 0.330 0.33 -4.91
Soc. Generale Put 4.6 BSD2 20.12.2024   Put BCO SANTANDER N.EO0,... 2024-12-20 4.60 0.320 0.330 0.33 -4.91
UC WAR. CALL 12/24 BSD2   Call BCO SANTANDER N.EO0,... 2024-12-18 3.50 1.3600 1.3700 0.33 3.28
UniCredit Call 3.5 BSD2 18.12.2024   Call BCO SANTANDER N.EO0,... 2024-12-18 3.50 1.36 1.37 0.33 3.28
UniCredit Call 3.5 BSD2 18.12.2024   Call BCO SANTANDER N.EO0,... 2024-12-18 3.50 1.360 1.370 0.33 3.28
DZ Bank Call 4.5 BSD2 21.06.2024   Call BCO SANTANDER N.EO0,... 2024-06-21 4.50 0.310 0.320 0.33 12.44
DZ Bank Call 4.5 BSD2 21.06.2024   Call BCO SANTANDER N.EO0,... 2024-06-21 4.50 0.310 0.320 0.33 12.44
Soc. Generale Call 4.5 BSD2 21.06.2024   Call BCO SANTANDER N.EO0,... 2024-06-21 4.50 0.320 0.330 0.33 12.44
UC WAR. CALL 06/24 BSD2   Call BCO SANTANDER N.EO0,... 2024-06-19 5.30 0.0050 0.0100 0.33 30.44
UniCredit Call 5.3 BSD2 19.06.2024   Call BCO SANTANDER N.EO0,... 2024-06-19 5.30 0.007 0.012 0.33 30.44
UniCredit Call 5.3 BSD2 19.06.2024   Call BCO SANTANDER N.EO0,... 2024-06-19 5.30 0.005 0.010 0.33 30.44
* Too many results found, please restrict the search by using the filter options.