Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Morgan Stanley Call 78 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 78.00 - - 1.23 6.67
Morgan Stanley Call 75 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 75.00 - - 1.16 6.92
Morgan Stanley Call 70 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 70.00 - - 0.98 8.09
Morgan Stanley Call 71 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 71.00 - - 1.00 7.97
Morgan Stanley Call 72 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 72.00 - - 1.03 7.82
Morgan Stanley Call 73 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 73.00 - - 1.12 7.07
Morgan Stanley Call 74 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 74.00 - - 1.14 6.97
Morgan Stanley Put 55 S92 21.06.2024   Put SMA SOLAR TECHNOL.AG 2024-06-21 55.00 0.510 0.530 0.46 -6.14
Morgan Stanley Call 69 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 69.00 - - 0.95 8.27
Morgan Stanley Call 68 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 68.00 - - 0.92 8.42
Morgan Stanley Call 67 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 67.00 0.065 0.082 0.89 8.62
Morgan Stanley Put 50 S92 21.06.2024   Put SMA SOLAR TECHNOL.AG 2024-06-21 50.00 - - 0.91 -4.30
Morgan Stanley Call 52 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 52.00 0.240 0.270 0.57 9.47
Morgan Stanley Call 50 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 50.00 0.350 0.380 0.59 8.19
Morgan Stanley Put 47.5 S92 21.06.2024   Put SMA SOLAR TECHNOL.AG 2024-06-21 47.50 0.155 0.165 0.53 -9.04
Morgan Stanley Call 48.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 48.50 0.440 0.470 0.61 7.42
Morgan Stanley Call 49 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 49.00 0.410 0.440 0.60 7.71
Morgan Stanley Call 49.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 49.50 0.380 0.410 0.59 8.05
Morgan Stanley Put 42.5 S92 21.06.2024   Put SMA SOLAR TECHNOL.AG 2024-06-21 42.50 0.084 0.102 0.68 -8.78
Morgan Stanley Call 50.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 50.50 0.320 0.350 0.58 8.61
Morgan Stanley Call 51.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 51.50 0.260 0.290 0.57 9.18
Morgan Stanley Call 52.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 52.50 0.222 0.249 0.56 9.74
Morgan Stanley Call 53.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 53.50 0.184 0.210 0.56 10.22
Morgan Stanley Call 54.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 54.50 0.154 0.178 0.57 10.62
Morgan Stanley Call 55.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 55.50 0.131 0.152 0.58 10.93
Morgan Stanley Call 56.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 56.50 0.115 0.131 0.59 11.05
Morgan Stanley Call 57.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 57.50 0.103 0.115 0.62 10.81
Morgan Stanley Call 58.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 58.50 0.094 0.105 0.65 10.53
Morgan Stanley Call 59.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 59.50 0.085 0.099 0.68 10.29
Morgan Stanley Call 44.5 S92 21.06.2024   Call SMA SOLAR TECHNOL.AG 2024-06-21 44.50 0.780 0.800 0.73 5.27
* Too many results found, please restrict the search by using the filter options.