Deutsche Telekom AG/ DE0005557508 /
3/24/2023 5:22:07 PM | Chg. -0.180 | Volume | Bid5:35:20 PM | Ask5:30:05 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
21.770EUR | -0.82% | 897 Turnover: 19,386.700 |
21.300Bid Size: 100 | 22.090Ask Size: 999 | 108.7 bill.EUR | 2.94% | 25.06 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/24/2023 | 5:22:07 PM | 21.770 | 20 |
3/24/2023 | 4:36:35 PM | 21.730 | 100 |
3/24/2023 | 1:31:59 PM | 21.505 | 81 |
3/24/2023 | 1:31:59 PM | 21.505 | 499 |
3/24/2023 | 12:40:38 PM | 21.700 | 14 |
3/24/2023 | 11:57:35 AM | 21.700 | 23 |
3/24/2023 | 11:03:16 AM | 21.870 | 50 |
3/24/2023 | 9:41:50 AM | 21.900 | 110 |
3/23/2023 | 3:03:03 PM | 21.950 | 143 |
3/23/2023 | 10:52:33 AM | 21.745 | 50 |
3/23/2023 | 10:39:20 AM | 21.710 | 50 |
3/23/2023 | 10:00:02 AM | 21.915 | 51 |
3/23/2023 | 10:00:02 AM | 21.800 | 14 |
All quotes in EUR