DEUTZ AG O.N./ DE0006305006 /
6/2/2023 5:35:01 PM | Chg. +0.085 | Volume | Bid5:35:01 PM | Ask6/2/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
5.650EUR | +1.53% | 189,580 Turnover: 1.06 mill. |
-Bid Size: - | -Ask Size: - | 682.87 mill.EUR | 2.65% | 17.66 |
Assets
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 335.5000 | 320.5000 | 311.5000 | 318.9000 | 306.4000 | ||||||
Intangible Assets | 145.8000 | 185.6000 | 227.8000 | 244.3000 | 237.9000 | ||||||
Long-Term Investments | 58.1000 | 85.4000 | 83.8000 | 58.1000 | 52.3000 | ||||||
Fixed Assets | 539.4000 | 591.5000 | 623.1000 | 621.3000 | 596.6000 | ||||||
Inventories | 127.5000 | 157.6000 | 187.6000 | 184.4000 | 224.6000 | ||||||
Accounts Receivable | 112.3000 | 160.1000 | 163.6000 | 116.1000 | 149.1000 | ||||||
Cash and Cash Equivalents | 214.7000 | 67.9000 | 51.6000 | 52.1000 | 58.9000 | ||||||
Current Assets | 508.8000 | 433.3000 | 458.3000 | 385.4000 | 493.2000 | ||||||
Total Assets | 1,071.1000 | 1,041.7000 | 1,099 | 1,026.4000 | 1,121 |
Liabilities
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 141.5000 | 205.1000 | 209.1000 | 158.9000 | 201.4000 | ||||||
Long-term debt | 206.2000 | 138.5000 | 119.3000 | 99.6000 | 83 | ||||||
Liabilities to Banks | 211.8000 | 141.5000 | 121.2000 | 100.7000 | 90.6000 | ||||||
Provisions | 92.3000 | 88.4000 | 90.7000 | 85.6000 | 97.3000 | ||||||
Liabilities | 691.9000 | 667.4000 | 645.5000 | 546.3000 | 616.3000 | ||||||
Share Capital | 309 | 309 | 309 | 309 | 309 | ||||||
Total Equity | 379.2000 | 374.3000 | 453.5000 | 480.1000 | 504.7000 | ||||||
Minority Interests | 0.0000 | 0.0000 | 0.0000 | 6.5000 | 24.4000 | ||||||
Total liabilities equity | 1,071.1000 | 1,041.7000 | 1,099 | 1,026.4000 | 1,121 |
Income Statement
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 863.4000 | 1,189.1000 | 1,529 | 1,291.9000 | 1,453.2000 | ||||||
Depreciation (total) | 66.3000 | 63.3000 | 69.1000 | 78.9000 | - | ||||||
Operating Result | -86.5000 | 23.2000 | 91.4000 | 54.4000 | 47.5000 | ||||||
Interest Income | -10 | -26.2000 | -13.4000 | -10.6000 | -6 | ||||||
Income Before Taxes | -99.2000 | -3.9000 | 77.8000 | 27.9000 | 41.5000 | ||||||
Income Taxes | 18.7000 | 10.6000 | 7.8000 | 4.4000 | 5.5000 | ||||||
Minority Interests Profit | 0.0000 | 0.0000 | 0.0000 | 0.0000 | .4000 | ||||||
Net Income | -124 | -15.9000 | 75.5000 | 21 | 36.4000 |
Per Share
Cash Flow
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 117.4000 | 78.2000 | 120.5000 | 104.9000 | 105 | ||||||
Cash Flow from Investing Activities | -92.1000 | -99.6000 | -102.3000 | -81.4000 | -84.6000 | ||||||
Cash Flow from Financing | -18.2000 | -125.6000 | -34.6000 | -22.2000 | -13.2000 | ||||||
Decrease / Increase in Cash | 7.1000 | -147 | -16.4000 | 1.3000 | 7.2000 | ||||||
Employees | 4,012 | 3,839 | 4,060 | 3,991 | 3,952 |