Expedia Group/ US30212P3038 /
11/30/2023 5:41:48 PM | Chg. -0.92 | Volume | Bid5:42:55 PM | Ask5:42:55 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
134.87USD | -0.68% | 9,527 Turnover: 1.29 mill. |
124.97Bid Size: 106 | 147.08Ask Size: 106 | 3.45 bill.USD | 0.00% | 60.21 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/30/2023 | 5:41:48 PM | 134.87 | 100 |
11/30/2023 | 5:41:48 PM | 134.87 | 1 |
11/30/2023 | 5:41:29 PM | 134.91 | 3 |
11/30/2023 | 5:41:22 PM | 134.89 | 1 |
11/30/2023 | 5:40:55 PM | 134.87 | 100 |
11/30/2023 | 5:40:18 PM | 134.87 | 31 |
11/30/2023 | 5:40:18 PM | 134.87 | 19 |
11/30/2023 | 5:39:19 PM | 134.84 | 100 |
11/30/2023 | 5:38:46 PM | 134.84 | 100 |
11/30/2023 | 5:38:23 PM | 134.86 | 100 |
11/30/2023 | 5:37:58 PM | 134.86 | 20 |
11/30/2023 | 5:35:56 PM | 134.85 | 6 |
11/30/2023 | 5:33:54 PM | 134.80 | 11 |
All quotes in USD