F.Biotechnology Dis.Fd.A-H1 EUR H/ LU1803069274 /
NAV11/30/2023 | Chg.+0.1600 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
9.4600EUR | +1.72% | reinvestment | Equity Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | 4.88 | 0.84 | 1.85 | 4.17 | -2.00 | -15.01 | 2.93 | -11.88 | - |
2019 | 13.36 | 4.47 | -0.58 | -5.38 | -2.79 | 11.81 | -4.76 | -5.49 | -5.81 | 10.55 | 10.46 | 3.03 | +29.15% |
2020 | -4.91 | 0.47 | -9.34 | 13.80 | 9.68 | 3.05 | 0.48 | -0.08 | 2.55 | -4.35 | 11.46 | 3.28 | +26.32% |
2021 | 0.14 | 1.27 | -6.34 | 0.67 | -5.69 | 5.64 | -5.11 | 4.77 | -4.85 | -1.57 | -7.64 | -0.17 | -18.22% |
2022 | -9.93 | -3.64 | 4.38 | -8.77 | -6.69 | 3.02 | 2.93 | -0.63 | -1.59 | 4.00 | 6.33 | -4.00 | -15.11% |
2023 | 4.68 | -4.96 | 0.41 | 3.56 | -3.74 | 1.12 | 2.63 | -1.08 | -3.58 | -5.88 | 3.73 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 16.28% | 15.99% | 17.09% | 22.45% | 25.67% |
Sharpe ratio | -0.50 | -0.59 | -0.68 | -0.70 | -0.19 |
Best month | +4.68% | +3.73% | +6.33% | +11.46% | +13.80% |
Worst month | -5.88% | -5.88% | -5.88% | -9.93% | -11.88% |
Maximum loss | -14.23% | -12.65% | -14.23% | -47.63% | -47.63% |
Outperformance | +5.31% | - | +5.72% | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
F.Biotechnology Dis.Fd.C USD | reinvestment | 36.7300 | -5.80% | -27.63% | |
F.Biotechnology Dis.Fd.A HKD | reinvestment | 20.8900 | -5.22% | -25.76% | |
F.Biotechnology Dis.Fd.Z GBP | reinvestment | 34.2400 | -9.08% | -21.11% | |
F.Biotechnology Dis.Fd.A SGD | reinvestment | 31.2600 | -6.85% | -26.57% | |
F.Biotechnology Dis.Fd.F USD | reinvestment | 10.1900 | -6.17% | -28.49% | |
F.Biotechnology Dis.Fd.N-H1 PLN | reinvestment | 7.6900 | -4.35% | - | |
F.Biotechnology Dis.Fd.I USD | reinvestment | 50.7900 | -4.44% | -24.45% | |
F.Biotechnology Dis.Fd.I-H1 EUR ... | reinvestment | 19.4200 | -6.81% | -29.15% | |
F.Biotechnology Dis.Fd.W USD | reinvestment | 15.8700 | -4.51% | -24.57% | |
F.Biotechnology Dis.Fd.Z USD | reinvestment | 11.9500 | -4.70% | -25.22% | |
F.Biotechnology Dis.Fd.N USD | reinvestment | 26.6500 | -5.96% | -27.99% | |
F.Biotechnology Dis.Fd.A-H1 CHF ... | reinvestment | 13.0000 | -9.22% | -32.68% | |
F.Biotechnology Dis.Fd.A-H1 EUR ... | reinvestment | 9.4600 | -7.62% | -31.00% | |
F.Biotechnology Dis.Fd.A USD | reinvestment | 32.0800 | -5.23% | -26.35% |
Performance
YTD | -3.76% | ||
---|---|---|---|
6 Months | -2.77% | ||
1 Year | -7.62% | ||
3 Years | -31.00% | ||
5 Years | -3.96% | ||
10 Years | - | ||
Since start | -5.40% | ||
Year | |||
2022 | -15.11% | ||
2021 | -18.22% | ||
2020 | +26.32% | ||
2019 | +29.15% |