Hyatt Hotels Corp/ US4485791028 /
9/21/2023 9:59:53 PM | Chg. -2.75 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
103.09USD | -2.59% | 27,945 Turnover: 2.9 mill. |
-Bid Size: - | -Ask Size: - | 5.19 bill.USD | 0.00% | - |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -2.13 USD | -69.26% |
EPS Diluted: | -2.13 USD | -69.26% |
Revenues per Share: | 60.17 USD | 14.32% |
Book Value per Share: | 70.86 USD | -13.46% |
Cash Flow per Share: | 6.26 USD | - |
Dividend per Share: | 0.00 USD | - |
Total | in mill. | |
Revenues: | 3,028.00 USD | 46.56% |
Net Income: | -222.00 USD | -68.42% |
Operating Cash Flow: | 315.00 USD | - |
Cash and Cash Equivalents: | 960.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | - |
P/S Ratio: | 1.71 | 1.59 |
P/BV ratio: | 1.45 | 1.35 |
P/CF Ratio: | 16.47 | 15.32 |
PEG: | 0.70 | - |
Earnings Yield: | -2.07% | -2.22% |
Dividend Yield: | 0.00% | 0.00% |
Market Capitalization | ||
Market Capitalization: | 5.19 bill. USD | 4.83 bill. USD |
Free Float Market Cap.: | 3.69 bill. USD | 3.43 bill. USD |
Market Cap. / Employee: | 117,890.7218 USD | 109,679.0864 USD |
Shares Outstanding: | 50.32 mill. |
Profitability
Gross Profit Margin: | 100.00% |
EBIT Margin: | -8.29% |
Net Profit Margin: | -7.33% |
Return on Equity: | -6.23% |
Return on Assets: | -1.76% |
Financial Strength
Liquidity I / Cash Ratio: | 43.01% |
Liquidity II / Quick Ratio: | 71.37% |
Liquidity III / Current Ratio: | 92.38% |
Debt / Equity Ratio: | 253.42% |
Dynam. Debt / Equity Ratio: | 2,868.89% |
Efficiency
Employees: | 44,000 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 68,818.18 USD |
Net Income / Employee: | -5,045.45 USD |
Total Assets / Employee: | 286,431.82 USD |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | US GAAP |
Currency: | USD |