iShares MSCI Emerging Markets Asi.../  US4642864262  /

NASDAQ
2024-05-15  8:52:36 PM Chg. +0.3801 Volume Bid2024-05-15 Ask2024-05-15 High Low
72.5701USD +0.53% 9,312
Turnover: 543,289.5336
72.5700Bid Size: 500 72.9900Ask Size: 300 73.0100 72.3700
 

Time & Sales

Date Time Last Volume
2024-05-15 8:52:36 PM 72.5701 155
2024-05-15 8:29:16 PM 73.0100 100
2024-05-15 8:27:51 PM 72.7950 274
2024-05-15 8:27:51 PM 72.7950 274
2024-05-15 6:54:29 PM 72.9000 100
2024-05-15 6:54:19 PM 72.7779 111
2024-05-15 6:50:18 PM 72.7121 122
2024-05-15 6:33:44 PM 72.8700 100
2024-05-15 6:33:44 PM 72.8700 100
2024-05-15 6:33:44 PM 72.8700 100
2024-05-15 6:28:44 PM 72.8600 100
2024-05-15 6:16:05 PM 72.8700 100
2024-05-15 6:14:26 PM 72.6550 181
 
  All quotes in USD