Milk Class III (DC September 2024)/  XFTTDCCMEGLB  /  CME GLOBEX

2024-05-14 8:18:17 PM Chg. -0.2700 Bid11:00:02 PM Ask10:44:44 PM Open High Low Previous Close
19.4300USD -1.37% 19.3900 19.6100 19.6900 20.0000 19.4300 19.7000
 

Master data

WKN: -
Ticker: DC
Currency: USD
Type: Futures Contract
Exchange: CME GLOBEX
Number of members: -
Next exchange holiday: 2024-05-27

Quote data

Open: 19.6900
High: 20.0000
Low: 19.4300
Previous Close: 19.7000
Trades: 51
Settlement Price(2024-05-14): 19.5200
Change Settlement: -0.46%(-0.0900)
 

Other Futures Contracts

Name Last Time Change (%) Bid Ask OI  
F DC 5/24 18.7100 8:51 PM 0.00% 18.6800 18.7300 4,251
F DC 6/24 20.7700 10:58 PM -2.21% 20.6100 20.9000 5,033
F DC 7/24 19.9200 10:45 PM -1.48% 19.8500 20.0000 2,634
F DC 8/24 19.4900 8:58 PM -1.32% 19.0000 19.5700 1,886
F DC 9/24 19.4300 8:18 PM -1.37% 19.3900 19.6100 1,574
F DC 10/24 19.3000 7:34 PM -0.97% 18.9500 19.7900 1,272
F DC 11/24 19.0900 7:52 PM -0.52% 18.8800 19.3500 1,249
F DC 12/24 18.6500 7:49 PM -0.53% 18.5000 18.8000 1,113
F DC 1/25 18.2900 9:37 PM +0.49% 18.1000 18.4900 649
F DC 2/25 18.2000 6:02 PM 0.00% 17.2000 18.2500 655
F DC 3/25 18.2000 2024-05-13 -0.16% 18.0600 18.4300 601
F DC 4/25 18.3000 8:32 PM +0.60% 18.0200 18.6500 428
F DC 5/25 18.3300 8:32 PM +0.49% 18.0800 18.4500 390
F DC 6/25 18.3900 8:32 PM +0.82% 18.0600 18.4900 290
F DC 7/25 18.3000 2024-03-26 0.00% - 18.6500 235
F DC 8/25 18.2000 2024-05-01 +1.11% - 18.6500 200
F DC 9/25 18.2000 2024-05-01 +1.11% - 18.6500 200
F DC 10/25 18.1500 2024-05-10 +0.83% - 18.6500 120
F DC 11/25 18.1500 2024-05-10 +0.83% - 18.6500 4
F DC 12/25 18.1500 2024-05-10 +0.83% - 18.6500 4
F DC 1/26 - - - - - 0
F DC 2/26 - - - - - -
F DC 3/26 - - - - - 0
F DC 4/26 - - - - - 0

Performance

1 Week  
+0.67%
1 Month  
+5.71%
3 Months  
+4.46%
YTD  
+4.86%
1 Year  
+6.23%
3 Years     -
5 Years     -
10 Years     -
1W High / 1W Low: 19.7100 19.3000
1M High / 1M Low: 19.7100 18.4800
6M High / 6M Low: 19.7100 18.1400
High (YTD): 2024-05-08 19.7100
Low (YTD): 2024-04-11 18.1400
52W High: 2024-05-08 19.7100
52W Low: 2023-06-14 17.9000
Avg. price 1W:   19.5480
Avg. volume 1W:   132.8000
Avg. price 1M:   19.0005
Avg. volume 1M:   67
Avg. price 6M:   18.6234
Avg. volume 6M:   34.0442
Avg. price 1Y:   18.6076
Avg. volume 1Y:   28.0127
Volatility 1M:   13.52%
Volatility 6M:   9.66%
Volatility 1Y:   8.56%
Volatility 3Y:   -