2024-05-31  5:08:55 PM Chg. -10.00 Volume Bid2024-05-31 Ask5:15:00 PM Market Capitalization Dividend Y. P/E Ratio
2,790.00HUF -0.36% 1.25 mill.
Turnover: 3.49 bill.
-Bid Size: - -Ask Size: - 1826.7 bill.HUF 10.85% 3.28
 

Time & Sales

Date Time Last Volume
2024-05-31 5:08:55 PM 2,790.00 20,870
2024-05-31 5:05:23 PM 2,790.00 1.08 mill.
2024-05-31 4:59:53 PM 2,810.00 236
2024-05-31 4:59:49 PM 2,810.00 387
2024-05-31 4:59:49 PM 2,810.00 383
2024-05-31 4:59:49 PM 2,810.00 143
2024-05-31 4:59:46 PM 2,810.00 428
2024-05-31 4:59:46 PM 2,810.00 45
2024-05-31 4:59:44 PM 2,810.00 294
2024-05-31 4:59:43 PM 2,804.00 34
2024-05-31 4:59:42 PM 2,804.00 157
2024-05-31 4:59:42 PM 2,804.00 9
2024-05-31 4:59:42 PM 2,810.00 100
 
  All quotes in HUF