Rentokil Initial PLC/ GB00B082RF11 /
12/6/2023 5:29:44 PM | Chg. -2.40 | Volume | Bid5:30:00 PM | Ask5:30:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
421.40GBX | -0.57% | 2.52 mill. Turnover(GBP): 10.68 mill. |
-Bid Size: - | -Ask Size: - | 10.6 bill.GBP | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/6/2023 | 5:29:44 PM | 421.40 | 662 |
12/6/2023 | 5:29:44 PM | 421.40 | 500 |
12/6/2023 | 5:29:36 PM | 421.30 | 177 |
12/6/2023 | 5:29:35 PM | 421.40 | 327 |
12/6/2023 | 5:29:04 PM | 421.40 | 416 |
12/6/2023 | 5:29:03 PM | 421.40 | 1,214 |
12/6/2023 | 5:29:00 PM | 421.40 | 1,058 |
12/6/2023 | 5:28:59 PM | 421.35 | 2,041 |
12/6/2023 | 5:28:46 PM | 421.40 | 1,245 |
12/6/2023 | 5:28:46 PM | 421.40 | 245 |
12/6/2023 | 5:28:46 PM | 421.40 | 500 |
12/6/2023 | 5:28:36 PM | 421.35 | 1,285 |
12/6/2023 | 5:28:22 PM | 421.30 | 952 |
All quotes in GBX