Rolls Royce Holdings plc/ US7757812067 /
7/1/2022 9:59:58 PM | Chg. +0.0210 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
1.1010USD | +1.94% | 1.92 mill. Turnover: 2.09 mill. |
-Bid Size: - | -Ask Size: - | 1.1100 | 1.0800 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 9:59:58 PM | 1.1010 | 440 |
7/1/2022 | 9:59:39 PM | 1.1000 | 9,740 |
7/1/2022 | 9:58:35 PM | 1.1000 | 5,000 |
7/1/2022 | 9:58:21 PM | 1.1000 | 200 |
7/1/2022 | 9:55:32 PM | 1.1000 | 100 |
7/1/2022 | 9:54:30 PM | 1.1000 | 1,998 |
7/1/2022 | 9:51:09 PM | 1.1000 | 100 |
7/1/2022 | 9:50:49 PM | 1.1015 | 139 |
7/1/2022 | 9:50:04 PM | 1.1000 | 653 |
7/1/2022 | 9:49:17 PM | 1.1100 | 100 |
7/1/2022 | 9:47:21 PM | 1.1100 | 282 |
7/1/2022 | 9:46:21 PM | 1.1000 | 476 |
7/1/2022 | 9:46:09 PM | 1.1000 | 4,706 |
All quotes in USD