Schroder International Selection Fund Global Cities B Accumulation USD/  LU0224508597  /

Fonds
NAV15/05/2024 Var.+1.8657 Type of yield Focus sugli investimenti Società d'investimento
158.2912USD +1.19% reinvestment Real Estate Worldwide Schroder IM (EU) 
 

Performance mensile

  gen feb mar apr mag giu lug ago set ott nov dic Totale
2005 - - - - - - - - - - 1.63 3.50 -
2006 7.02 3.01 5.17 0.11 -5.41 2.52 2.93 4.15 3.76 4.61 6.01 4.59 +45.21%
2007 3.72 1.88 0.61 1.51 0.33 -7.56 -4.00 -0.49 5.06 0.09 -8.07 -4.70 -11.90%
2008 -5.71 2.11 -1.10 3.96 -1.75 -12.77 0.70 -3.44 -11.09 -26.27 -10.43 8.19 -47.59%
2009 -10.31 -16.22 3.89 23.77 12.12 0.75 9.31 5.89 4.57 0.36 -0.19 5.13 +39.13%
2010 -6.59 1.10 7.66 1.98 -9.38 -0.80 9.14 -0.43 7.72 2.64 -3.75 5.37 +13.57%
2011 0.78 1.97 -0.59 6.54 -0.61 -1.78 0.48 -7.26 -11.99 12.23 -7.23 0.40 -8.92%
2012 7.92 4.25 0.62 2.00 -6.78 4.47 5.15 -0.77 1.24 0.23 0.93 4.30 +25.34%
2013 2.34 -0.46 0.06 5.90 -5.41 -3.58 1.63 -4.39 4.30 2.73 -2.20 -0.66 -0.41%
2014 -1.96 4.16 0.75 1.69 2.97 1.27 0.22 -0.85 -5.66 6.32 0.89 0.71 +10.49%
2015 4.18 -1.84 1.33 -1.01 -1.11 -5.27 3.31 -4.63 -0.08 5.47 -1.98 1.02 -1.21%
2016 -7.58 0.66 8.18 0.91 -0.08 0.76 4.54 -2.05 -0.87 -6.71 -0.61 1.59 -2.22%
2017 -0.19 4.41 -2.39 3.33 0.38 0.40 1.75 0.05 -0.58 0.16 3.47 1.07 +12.32%
2018 -1.59 -6.09 2.61 2.05 2.02 0.45 -0.09 1.62 -3.04 -4.86 2.79 -6.01 -10.27%
2019 11.50 1.47 3.49 -0.43 -0.10 2.47 0.99 2.23 1.49 4.24 -0.52 -0.87 +28.56%
2020 3.43 -6.25 -19.08 6.84 1.18 1.98 7.09 1.04 -3.74 -2.59 9.07 2.18 -2.18%
2021 -0.06 2.45 1.20 4.83 1.61 2.79 2.87 2.01 -4.13 4.67 -1.26 4.05 +22.75%
2022 -7.53 -1.40 5.45 -3.22 -9.12 -9.38 7.86 -6.01 -13.74 1.67 6.05 -2.42 -29.50%
2023 7.79 -3.26 -4.69 2.28 -3.89 3.63 2.77 -2.16 -6.21 -6.43 11.11 9.54 +8.75%
2024 -3.83 0.65 3.04 -5.35 3.93 - - - - - - - -

Calculated values

  YTD 6 mesi 1 anno 3 anni 5 anni
Volatilità 14.52% 15.19% 15.76% 17.36% 19.42%
Indice di Sharpe -0.61 0.97 0.08 -0.50 -0.21
Mese migliore +9.54% +11.11% +11.11% +11.11% +11.11%
Mese peggiore -5.35% -5.35% -6.43% -13.74% -19.08%
Perdita massima -7.45% -7.70% -16.96% -38.03% -39.61%
Outperformance +10.27% - +8.28% +19.86% +16.80%
 
Tutte le quotazioni in USD

Tranches

Nome   Type of yield Prezzo di riacquisto 1 anno 3 anni
Schroder International Selection... reinvestment 201.0727 +6.65% -10.39%
Schroder International Selection... reinvestment 151.6452 +4.26% -16.84%
Schroder International Selection... paying dividend 144.9688 +6.65% -10.38%
Schroder International Selection... reinvestment 249.2886 +7.71% -7.71%
Schroder ISF Gl.Cities C Acc CHF reinvestment 154.9641 +7.74% -9.60%
Schroder ISF Gl.Cities C Acc EUR reinvestment 167.1883 +7.03% +0.74%
Schroder ISF Gl.Cities C Acc GBP... reinvestment 80.9707 +5.63% -
Schroder ISF Gl.Cities C Dis GBP... paying dividend 95.4447 +5.66% -
Schroder ISF Gl.Cities IZ Acc US... reinvestment 203.2214 +6.90% -9.78%
Schroder International Selection... paying dividend 150.3512 +6.94% -9.68%
Schroder International Selection... paying dividend 97.4750 +5.50% -
Schroder International Selection... reinvestment 153.5465 +4.26% -
Schroder International Selection... paying dividend 164.3993 +3.93% -
Schroder International Selection... reinvestment 158.2912 +5.17% -14.07%
Schroder International Selection... reinvestment 119.7686 +2.81% -20.26%
Schroder International Selection... reinvestment 176.6795 +5.80% -12.51%
Schroder International Selection... reinvestment 162.4324 +5.27% -13.81%
Schroder International Selection... reinvestment 122.8975 +2.91% -20.03%
Schroder ISF Gl.Cities A Acc HKD reinvestment 95.2457 +5.13% -12.27%
Schroder International Selection... reinvestment 133.6944 +3.44% -18.79%
Schroder International Selection... reinvestment 193.2820 +5.98% -2.18%
Schroder International Selection... paying dividend 148.6263 +5.99% -2.19%

Prestazione

YTD
  -1.89%
6 mesi  
+8.81%
1 anno  
+5.17%
3 anni
  -14.07%
5 anni
  -1.12%
10 anni  
+16.36%
Dall'inizio  
+58.29%
Anno
2023  
+8.75%
2022
  -29.50%
2021  
+22.75%
2020
  -2.18%
2019  
+28.56%
2018
  -10.27%
2017  
+12.32%
2016
  -2.22%
2015
  -1.21%