Schroder International Selection Fund Global Emerging Market Opportunities A Accumulation USD/  LU0269904917  /

Fonds
NAV2024-05-22 Chg.-0.0303 Type of yield Investment Focus Investment company
20.5629USD -0.15% reinvestment Equity Emerging Markets Schroder IM (EU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2007 - -0.70 4.25 5.24 5.90 2.35 5.11 -4.37 9.99 6.47 -4.12 1.36 +34.40%
2008 -8.41 5.28 -6.79 4.88 1.82 -4.42 -1.22 -7.96 -14.54 -20.56 -6.31 7.71 -42.86%
2009 -7.29 -6.46 11.41 18.87 14.97 2.17 9.56 1.94 8.56 0.48 -0.24 6.59 +74.74%
2010 -3.95 -2.09 8.48 0.29 -8.23 0.40 6.80 -3.26 10.33 2.70 -3.71 7.43 +14.16%
2011 -3.33 -1.42 6.44 3.80 -3.29 -1.41 -1.89 -10.07 -16.43 12.26 -5.18 -2.65 -23.30%
2012 9.11 5.46 -3.85 0.23 -9.67 0.93 2.36 0.33 4.59 -1.10 1.03 4.78 +13.70%
2013 1.57 -1.18 -1.72 1.44 -1.35 -7.88 3.70 -3.10 7.70 4.79 -0.15 0.00 +2.99%
2014 -5.23 3.91 -0.59 0.89 3.68 2.84 3.52 3.07 -6.86 -0.42 0.07 -5.64 -1.60%
2015 -0.22 -0.22 -2.52 5.33 -2.46 -2.67 -4.41 -7.25 -2.40 6.95 -1.56 -2.92 -14.18%
2016 -8.26 0.09 9.93 0.51 -1.35 1.21 5.34 3.79 1.03 0.62 -4.73 1.57 +8.95%
2017 5.34 1.99 3.13 2.66 3.85 0.60 6.29 2.82 1.15 2.39 0.08 2.96 +38.61%
2018 7.56 -3.76 -0.12 -1.24 -4.76 -2.26 2.46 -5.76 0.54 -8.37 2.21 -3.28 -16.42%
2019 9.64 2.11 0.03 2.09 -4.81 8.01 1.72 -4.12 0.89 3.16 0.44 8.32 +29.81%
2020 -3.01 -7.00 -19.20 10.18 2.96 7.19 9.96 2.46 -2.54 3.26 12.17 7.89 +21.63%
2021 4.23 -0.34 -2.03 2.20 2.50 0.57 -4.14 1.74 -4.17 1.16 -5.36 -0.89 -4.92%
2022 -1.79 -5.44 -1.67 -6.18 -0.08 -8.98 0.52 0.57 -12.66 0.75 14.49 -0.75 -21.24%
2023 10.31 -5.22 1.36 -1.54 -0.61 5.55 4.93 -6.70 -5.53 -3.68 8.48 3.25 +9.20%
2024 -5.60 5.05 4.48 0.69 4.09 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 12.51% 12.17% 13.84% 17.36% 19.45%
Sharpe ratio 1.60 1.79 0.58 -0.51 0.08
Best month +5.05% +8.48% +8.48% +14.49% +14.49%
Worst month -5.60% -5.60% -6.70% -12.66% -19.20%
Maximum loss -5.64% -6.84% -15.25% -40.30% -42.09%
Outperformance +0.47% - +6.48% +25.34% +40.23%
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Schroder International Selection... reinvestment 22.8472 +12.44% -12.84%
Schroder International Selection... reinvestment 28.3233 +13.84% -9.56%
Schroder International Selection... reinvestment 27.1792 +12.29% -1.76%
Schroder ISF Gl.Em.Mkt.Opp.IZ Ac... reinvestment 23.0979 +12.71% -12.23%
Schroder ISF Gl.Em.Mkt.Opp.C Acc... reinvestment 112.0010 +10.06% -
Schroder ISF Gl.Em.Mkt.Opp.X Acc... reinvestment 23.4172 +13.15% -11.30%
Schroder ISF Gl.Em.Mkt.Opp.D Acc... reinvestment 17.4110 +10.71% -16.79%
Schroder ISF Gl.Em.Mkt.Opp.D Acc... reinvestment 20.7167 +10.56% -6.22%
Schroder International Selection... reinvestment 18.5157 +11.15% -15.79%
Schroder International Selection... reinvestment 22.0675 +11.01% -5.08%
Schroder International Selection... reinvestment 18.2901 +12.16% -12.98%
Schroder International Selection... reinvestment 18.9947 +11.27% -15.54%
Schroder International Selection... reinvestment 22.6681 +11.12% -4.80%
Schroder ISF Gl.Em.Mkt.Opp.A Acc... reinvestment 166.4960 +11.52% -13.84%
Schroder International Selection... reinvestment 73.5516 +11.35% -
Schroder International Selection... reinvestment 20.5629 +11.82% -14.27%
Schroder International Selection... reinvestment 24.5214 +11.67% -3.37%
Schroder International Selection... paying dividend 16.3931 +11.82% -14.27%

Performance

YTD  
+8.59%
6 Months  
+11.97%
1 Year  
+11.82%
3 Years
  -14.27%
5 Years  
+29.85%
10 Years  
+45.63%
Since start  
+105.63%
Year
2023  
+9.20%
2022
  -21.24%
2021
  -4.92%
2020  
+21.63%
2019  
+29.81%
2018
  -16.42%
2017  
+38.61%
2016  
+8.95%
2015
  -14.18%