Schroder International Selection Fund Global Emerging Market Opportunities A Distribution USD AV/  LU0509642566  /

Fonds
NAV2024-05-22 Chg.-0.0242 Type of yield Investment Focus Investment company
16.3931USD -0.15% paying dividend Equity Emerging Markets Schroder IM (EU) 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - - - - - 0.40 6.80 -3.26 10.25 2.78 -3.71 7.43 -
2011 -3.37 -1.42 6.51 3.73 -3.29 -1.35 -1.95 -10.08 -16.45 12.36 -5.18 -2.65 -23.28%
2012 9.06 5.48 -3.86 0.23 -9.70 0.94 2.36 0.33 4.61 -1.10 1.03 4.72 +13.58%
2013 1.60 -1.18 -1.65 1.45 -1.43 -7.84 3.72 -3.11 7.72 4.73 -0.07 -0.07 +3.03%
2014 -5.20 3.87 -0.53 0.84 3.71 2.85 3.48 3.09 -6.86 -0.43 0.07 -5.67 -1.60%
2015 -0.23 -0.16 -2.50 5.29 -2.44 -2.73 -4.41 -7.21 -2.35 6.94 -1.65 -2.96 -14.21%
2016 -8.21 0.10 9.94 0.55 -1.38 1.21 5.34 3.79 1.03 0.62 -4.73 1.57 +9.03%
2017 5.34 1.99 3.13 2.66 3.85 0.60 6.29 2.82 1.15 2.40 0.08 2.96 +38.61%
2018 7.56 -3.76 -0.12 -1.24 -4.76 -2.26 2.46 -5.76 0.54 -8.37 2.21 -3.28 -16.42%
2019 9.64 2.11 0.03 2.09 -4.81 8.01 1.72 -4.12 0.89 3.16 0.43 8.31 +29.80%
2020 -3.01 -7.00 -19.20 10.18 2.96 7.19 9.96 2.46 -2.54 3.26 12.17 7.89 +21.62%
2021 4.23 -0.34 -2.03 2.20 2.50 0.57 -4.14 1.74 -4.17 1.16 -5.36 -0.89 -4.92%
2022 -1.79 -5.44 -1.67 -6.18 -0.08 -8.98 0.52 0.57 -12.66 0.75 14.49 -0.75 -21.24%
2023 10.31 -5.22 1.35 -1.54 -0.61 5.55 4.93 -6.70 -5.53 -3.68 8.48 3.25 +9.20%
2024 -5.60 5.05 4.48 0.69 4.09 - - - - - - - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 12.51% 12.17% 13.84% 17.36% 19.45%
Sharpe ratio 1.60 1.79 0.58 -0.51 0.08
Best month +5.05% +8.48% +8.48% +14.49% +14.49%
Worst month -5.60% -5.60% -6.70% -12.66% -19.20%
Maximum loss -5.64% -6.84% -15.25% -40.30% -42.10%
Outperformance +7.77% - +11.10% +14.02% +20.41%
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Schroder International Selection... reinvestment 22.8472 +12.44% -12.84%
Schroder International Selection... reinvestment 28.3233 +13.84% -9.56%
Schroder International Selection... reinvestment 27.1792 +12.29% -1.76%
Schroder ISF Gl.Em.Mkt.Opp.IZ Ac... reinvestment 23.0979 +12.71% -12.23%
Schroder ISF Gl.Em.Mkt.Opp.C Acc... reinvestment 112.0010 +10.06% -
Schroder ISF Gl.Em.Mkt.Opp.X Acc... reinvestment 23.4172 +13.15% -11.30%
Schroder ISF Gl.Em.Mkt.Opp.D Acc... reinvestment 17.4110 +10.71% -16.79%
Schroder ISF Gl.Em.Mkt.Opp.D Acc... reinvestment 20.7167 +10.56% -6.22%
Schroder International Selection... reinvestment 18.5157 +11.15% -15.79%
Schroder International Selection... reinvestment 22.0675 +11.01% -5.08%
Schroder International Selection... reinvestment 18.2901 +12.16% -12.98%
Schroder International Selection... reinvestment 18.9947 +11.27% -15.54%
Schroder International Selection... reinvestment 22.6681 +11.12% -4.80%
Schroder ISF Gl.Em.Mkt.Opp.A Acc... reinvestment 166.4960 +11.52% -13.84%
Schroder International Selection... reinvestment 73.5516 +11.35% -
Schroder International Selection... reinvestment 20.5629 +11.82% -14.27%
Schroder International Selection... reinvestment 24.5214 +11.67% -3.37%
Schroder International Selection... paying dividend 16.3931 +11.82% -14.27%

Performance

YTD  
+8.59%
6 Months  
+11.97%
1 Year  
+11.82%
3 Years
  -14.27%
5 Years  
+29.82%
10 Years  
+45.59%
Since start  
+69.62%
Year
2023  
+9.20%
2022
  -21.24%
2021
  -4.92%
2020  
+21.62%
2019  
+29.80%
2018
  -16.42%
2017  
+38.61%
2016  
+9.03%
2015
  -14.21%
 

Dividends

2023-12-28 0.37 USD
2022-12-15 0.29 USD
2021-12-16 0.34 USD
2020-12-17 0.24 USD
2019-12-19 0.37 USD
2018-12-20 0.35 USD
2017-12-21 0.29 USD
2016-12-15 0.18 USD
2015-12-17 0.19 USD
2014-12-18 0.28 USD
2014-01-16 0.35 USD
2013-01-17 0.00 USD
2012-01-19 0.03 USD
2011-01-21 0.00 USD