Sinopharm Group Co Ltd/ CNE100000FN7 /
1/27/2023 9:08:01 AM | Chg. +0.22 | Volume | Bid9:08:01 AM | Ask9:08:01 AM | High | Low |
---|---|---|---|---|---|---|
19.72HKD | +1.13% | 2.22 mill. Turnover: 41.73 mill. |
19.70Bid Size: 10,000 | 19.72Ask Size: 20,400 | 19.98 | 19.54 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/27/2023 | 9:08:01 AM | 19.72 | 314,800 |
1/27/2023 | 8:59:55 AM | 19.74 | 400 |
1/27/2023 | 8:59:33 AM | 19.72 | 800 |
1/27/2023 | 8:59:30 AM | 19.74 | 400 |
1/27/2023 | 8:59:30 AM | 19.74 | 400 |
1/27/2023 | 8:59:29 AM | 19.74 | 1,200 |
1/27/2023 | 8:59:21 AM | 19.74 | 400 |
1/27/2023 | 8:59:07 AM | 19.72 | 2,000 |
1/27/2023 | 8:59:07 AM | 19.74 | 3,600 |
1/27/2023 | 8:59:05 AM | 19.72 | 400 |
1/27/2023 | 8:58:48 AM | 19.72 | 800 |
1/27/2023 | 8:58:48 AM | 19.74 | 400 |
1/27/2023 | 8:58:06 AM | 19.72 | 1,200 |
All quotes in HKD