Soc. Generale Knock-Out 2FE/  DE000SU8STN1  /

Frankfurt Zert./SG
2024-05-20  9:37:09 PM Chg. -0.550 Volume Bid9:59:57 PM Ask9:59:57 PM High Low
2.550EUR -17.74% 0
Turnover: 0.000
2.520Bid Size: 1,200 2.870Ask Size: 1,200 3.100 2.550
 

Time & Sales

Date Time Last Volume
2024-05-20 9:37:09 PM 2.550 0
2024-05-20 9:02:25 PM 2.620 0
2024-05-20 7:54:12 PM 2.630 0
2024-05-20 6:53:30 PM 2.640 0
2024-05-20 5:49:27 PM 2.610 0
2024-05-20 5:41:36 PM 2.670 0
2024-05-20 4:33:30 PM 2.780 0
2024-05-20 3:27:00 PM 2.860 0
2024-05-20 2:57:32 PM 2.940 0
2024-05-20 2:15:06 PM 2.900 0
2024-05-20 1:05:58 PM 2.940 0
2024-05-20 12:03:52 PM 3.010 0
2024-05-20 10:55:31 AM 3.070 0
 
  All quotes in EUR