Svenska Cellulosa AB SCA ser. A/ SE0000171886 /
6/29/2022 5:29:49 PM | Chg. +3.40 | Volume | Bid5:29:49 PM | Ask5:29:49 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
160.20SEK | +2.17% | 4,130 Turnover: 624,479.60 |
159.60Bid Size: 77 | 160.00Ask Size: 111 | 112.06 bill.SEK | 1.25% | 146.38 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 31.15 N | - | - | - | - |
Stochastic Fast K(14,3) | 0.66 OS | - | - | - | - |
Stochastic Fast D(14,3) | 4.82 OS | - | - | - | - |
Stochastic Slow D(14,3,3) | 7.31 OS | - | - | - | - |
Stochastic RSI(14) | 0.13 OS | - | - | - | - |
Williams Percent Range(14) | -99.34 OS | - | - | - | - |
Ultimate Oscillator(14,21,28) | 29.79 OS | - | - | - | - |
MACD Value(12,26) | -6.83 | - | - | - | - |
CCI(14) | -82.42 | - | - | - | - |
Momentum(14) | -24.60 | - | - | - | - |
Average Directional Index(14) | 27.85 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 169.54 | - | - | - | - |
Exponential Moving Average Value(20) | 166.53 | - | - | - | - |
Moving Averages(50) | 179.47 | - | - | - | - |
Exponential Moving Average Value(50) | 173.23 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 5.59% | - | - | - | - |
Volatility(250) | 4.21 | - | - | - | - |
Average True Range(14) | 5.49 | - | - | - | - |
Standard Deviation(14) | 8.95 | - | - | - | - |
Bollinger Bands Width(20) | 0.24 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |