UniCredit Bonus Zert DHL 31.12.20.../  DE000HD0MKF0  /

Frankfurt Zert./HVB
2024-05-17  6:26:48 PM Chg. -0.270 Volume Bid6:53:45 PM Ask6:53:45 PM High Low
56.340EUR -0.48% 0
Turnover: 0.000
56.410Bid Size: 1,000 56.440Ask Size: 1,000 57.020 56.290
 

Time & Sales

Date Time Last Volume
2024-05-17 6:26:48 PM 56.340 0
2024-05-17 4:49:55 PM 56.390 0
2024-05-17 4:44:51 PM 56.290 0
2024-05-17 3:46:04 PM 56.330 0
2024-05-17 3:13:56 PM 56.710 0
2024-05-17 2:15:01 PM 56.520 0
2024-05-17 1:16:06 PM 56.730 0
2024-05-17 12:25:58 PM 56.820 0
2024-05-17 11:35:02 AM 57.020 0
2024-05-17 10:46:13 AM 56.940 0
2024-05-17 9:51:22 AM 57.000 0
2024-05-16 7:35:36 PM 56.610 0
2024-05-16 6:27:50 PM 56.990 0
 
  All quotes in EUR