USD/PLN Spot/ XC0006888090 /
9/22/2023 10:55:19 PM | Chg. -0.00269 | Volume | Bid10:55:19 PM | Ask10:55:19 PM | High | Low |
---|---|---|---|---|---|---|
4.32577PLN | -0.06% | 52,564 Turnover: 227,228.33743 |
4.32247Bid Size: 1 | 4.32907Ask Size: 1 | 4.34568 | 4.29697 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/22/2023 | 10:55:19 PM | 4.32577 | 1 |
9/22/2023 | 10:55:17 PM | 4.32577 | 1 |
9/22/2023 | 10:55:16 PM | 4.32577 | 1 |
9/22/2023 | 10:55:14 PM | 4.32577 | 1 |
9/22/2023 | 10:55:13 PM | 4.32577 | 1 |
9/22/2023 | 10:55:12 PM | 4.32577 | 1 |
9/22/2023 | 10:55:11 PM | 4.32577 | 1 |
9/22/2023 | 10:55:10 PM | 4.32577 | 1 |
9/22/2023 | 10:55:07 PM | 4.32576 | 1 |
9/22/2023 | 10:55:06 PM | 4.32576 | 1 |
9/22/2023 | 10:55:05 PM | 4.32592 | 1 |
9/22/2023 | 10:55:04 PM | 4.32626 | 1 |
9/22/2023 | 10:55:02 PM | 4.32546 | 1 |
All quotes in PLN