Xylem Inc/ US98419M1009 /
9/21/2023 9:59:58 PM | Chg. -2.12 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
91.41USD | -2.27% | 82,770 Turnover: 7.61 mill. |
-Bid Size: - | -Ask Size: - | 22.02 bill.USD | 1.31% | 46.41 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/21/2023 | 9:59:58 PM | 91.41 | 100 |
9/21/2023 | 9:59:56 PM | 91.43 | 17 |
9/21/2023 | 9:59:56 PM | 91.43 | 1 |
9/21/2023 | 9:59:56 PM | 91.43 | 26 |
9/21/2023 | 9:59:56 PM | 91.43 | 45 |
9/21/2023 | 9:59:55 PM | 91.43 | 111 |
9/21/2023 | 9:59:53 PM | 91.40 | 27 |
9/21/2023 | 9:59:50 PM | 91.41 | 100 |
9/21/2023 | 9:59:45 PM | 91.40 | 200 |
9/21/2023 | 9:59:45 PM | 91.39 | 100 |
9/21/2023 | 9:59:45 PM | 91.39 | 100 |
9/21/2023 | 9:59:44 PM | 91.34 | 100 |
9/21/2023 | 9:59:43 PM | 91.35 | 30 |
All quotes in USD