Alstom SA/ FR0010220475 /
8/15/2022 5:35:05 PM | Chg. +0.080 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
24.320EUR | +0.33% | 635,637 Turnover: 15.42 mill. |
24.100Bid Size: 500 | 24.430Ask Size: 200 | 6.38 bill.EUR | 1.03% | 25.87 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/15/2022 | 5:35:05 PM | 24.320 | 375 |
8/15/2022 | 5:35:05 PM | 24.320 | 125 |
8/15/2022 | 5:35:05 PM | 24.320 | 854 |
8/15/2022 | 5:35:05 PM | 24.320 | 246 |
8/15/2022 | 5:35:05 PM | 24.320 | 717 |
8/15/2022 | 5:35:05 PM | 24.320 | 50 |
8/15/2022 | 5:35:05 PM | 24.320 | 250 |
8/15/2022 | 5:35:05 PM | 24.320 | 611 |
8/15/2022 | 5:35:05 PM | 24.320 | 491 |
8/15/2022 | 5:35:05 PM | 24.320 | 1,130 |
8/15/2022 | 5:35:05 PM | 24.320 | 435 |
8/15/2022 | 5:35:05 PM | 24.320 | 1,200 |
8/15/2022 | 5:35:05 PM | 24.320 | 291 |
All quotes in EUR