2024-05-03  5:05:00 PM Chg. +20.00 Volume Bid2024-05-03 Ask5:15:00 PM Market Capitalization Dividend Y. P/E Ratio
3,690.00HUF +0.54% 13,035
Turnover: 48.08 mill.
-Bid Size: - -Ask Size: - 54.59 bill.HUF 4.42% 23.65
 

Time & Sales

Date Time Last Volume
2024-05-03 5:05:00 PM 3,690.00 1,600
2024-05-03 4:53:20 PM 3,680.00 220
2024-05-03 4:28:00 PM 3,680.00 55
2024-05-03 4:02:52 PM 3,680.00 120
2024-05-03 4:01:49 PM 3,670.00 10
2024-05-03 3:34:06 PM 3,680.00 350
2024-05-03 3:16:05 PM 3,670.00 10
2024-05-03 3:16:05 PM 3,670.00 65
2024-05-03 2:27:15 PM 3,670.00 80
2024-05-03 2:06:15 PM 3,670.00 2
2024-05-03 1:59:31 PM 3,670.00 3
2024-05-03 1:47:23 PM 3,660.00 10
2024-05-03 12:52:30 PM 3,670.00 100
 
  All quotes in HUF