Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UniCredit Call 38 WIB 18.09.2024   Call WIENERBERGER 2024-09-18 38.00 1.260 1.310 0.38 7.94
Morgan Stanley Call 42 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 42.00 0.910 1.090 0.44 7.79
Soc. Generale Call 38 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 38.00 0.150 0.160 0.38 7.78
Soc. Generale Call 38 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 38.00 0.140 0.150 0.38 7.78
Morgan Stanley Call 41 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 41.00 1.02 1.19 0.43 7.73
Morgan Stanley Call 44 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 44.00 0.760 0.950 0.47 7.69
Morgan Stanley Call 40 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 40.00 1.16 1.32 0.42 7.62
UC WAR. CALL 12/24 WIB   Call WIENERBERGER 2024-12-18 45.00 0.7600 0.8100 0.36 7.52
UniCredit Call 45 WIB 18.12.2024   Call WIENERBERGER 2024-12-18 45.00 0.790 0.840 0.36 7.52
UniCredit Call 45 WIB 18.12.2024   Call WIENERBERGER 2024-12-18 45.00 0.760 0.810 0.36 7.52
Morgan Stanley Call 39 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 39.00 1.33 1.49 0.41 7.49
Soc. Generale Call 44 WIB 20.12.2024   Call WIENERBERGER 2024-12-20 44.00 0.090 0.100 0.35 7.43
Soc. Generale Call 44 WIB 20.12.2024   Call WIENERBERGER 2024-12-20 44.00 0.090 0.100 0.35 7.43
Erste Bank Call 36 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 36.00 0.189 0.209 0.36 7.41
EGB Call/WIENERBERGER 24-24   Call WIENERBERGER 2024-09-20 36.00 0.189 0.209 0.36 7.41
Morgan Stanley Call 38 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 38.00 1.55 1.71 0.40 7.29
UC WAR. CALL 12/24 WIB   Call WIENERBERGER 2024-12-18 42.00 1.0900 1.1400 0.34 7.28
UniCredit Call 42 WIB 18.12.2024   Call WIENERBERGER 2024-12-18 42.00 1.13 1.18 0.34 7.28
UniCredit Call 42 WIB 18.12.2024   Call WIENERBERGER 2024-12-18 42.00 1.090 1.140 0.34 7.28
UniCredit Call 32 WIB 19.06.2024   Call WIENERBERGER 2024-06-19 32.00 - - 0.70 7.27
UniCredit Call 32 WIB 19.06.2024   Call WIENERBERGER 2024-06-19 32.00 - - 0.70 7.27
UC WAR. CALL 09/24 WIB   Call WIENERBERGER 2024-09-18 36.00 1.9000 1.9500 0.37 7.19
UniCredit Call 36 WIB 18.09.2024   Call WIENERBERGER 2024-09-18 36.00 1.96 2.01 0.37 7.19
UniCredit Call 36 WIB 18.09.2024   Call WIENERBERGER 2024-09-18 36.00 1.900 1.950 0.37 7.19
Soc. Generale Call 42 WIB 20.12.2024   Call WIENERBERGER 2024-12-20 42.00 0.120 0.130 0.34 7.14
Soc. Generale Call 42 WIB 20.12.2024   Call WIENERBERGER 2024-12-20 42.00 0.120 0.130 0.34 7.14
Morgan Stanley Call 37 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 37.00 1.80 1.98 0.40 7.02
Soc. Generale Call 36 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 36.00 0.210 0.220 0.38 7.00
Soc. Generale Call 36 WIB 20.09.2024   Call WIENERBERGER 2024-09-20 36.00 0.210 0.220 0.38 7.00
UC WAR. CALL 12/24 WIB   Call WIENERBERGER 2024-12-18 40.00 1.4800 1.5300 0.34 6.85
* Too many results found, please restrict the search by using the filter options.