Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Soc. Generale Call 88 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 88.00 1.020 1.030 0.27 4.23
Soc. Generale Call 96 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 96.00 0.740 0.750 0.27 4.69
Soc. Generale Call 96 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 96.00 0.750 0.760 0.27 4.69
Soc. Generale Call 108 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 108.00 0.460 0.470 0.27 5.38
Soc. Generale Call 108 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 108.00 0.460 0.470 0.27 5.38
Soc. Generale Call 116 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 116.00 0.330 0.340 0.27 5.75
Soc. Generale Call 116 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 116.00 0.330 0.340 0.27 5.75
Soc. Generale Call 130 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 130.00 0.190 0.200 0.27 6.39
Soc. Generale Call 130 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 130.00 0.190 0.200 0.27 6.39
Soc. Generale Call 94 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 94.00 0.800 0.810 0.27 4.57
Soc. Generale Call 94 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 94.00 0.810 0.820 0.27 4.57
Soc. Generale Call 102 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 102.00 0.580 0.590 0.27 5.01
Soc. Generale Call 102 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 102.00 0.590 0.600 0.27 5.01
Soc. Generale Call 104 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 104.00 0.540 0.550 0.27 5.15
Soc. Generale Call 104 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 104.00 0.540 0.550 0.27 5.15
Soc. Generale Call 106 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 106.00 0.500 0.510 0.27 5.26
Soc. Generale Call 106 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 106.00 0.500 0.510 0.27 5.26
Soc. Generale Call 86 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 86.00 1.090 1.100 0.27 4.10
Soc. Generale Call 86 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 86.00 1.100 1.110 0.27 4.10
Soc. Generale Call 92 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 92.00 0.870 0.880 0.27 4.47
Soc. Generale Call 92 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 92.00 0.880 0.890 0.27 4.47
Soc. Generale Call 98 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 98.00 0.670 0.680 0.27 4.83
Soc. Generale Call 98 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 98.00 0.680 0.690 0.27 4.83
Soc. Generale Call 122 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 122.00 0.260 0.270 0.27 6.04
Soc. Generale Call 122 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 122.00 0.260 0.270 0.27 6.04
Soc. Generale Call 126 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 126.00 0.220 0.230 0.27 6.24
Soc. Generale Call 126 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 126.00 0.220 0.230 0.27 6.24
Soc. Generale Call 100 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 100.00 0.610 0.620 0.26 4.99
Soc. Generale Call 100 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 100.00 0.620 0.630 0.26 4.99
Soc. Generale Call 90 SBUX 16.01.2026   Call Starbucks Corporatio... 2026-01-16 90.00 0.930 0.940 0.27 4.38
* Too many results found, please restrict the search by using the filter options.