Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
BVT Call 600 UNH 20.09.2024   Call UnitedHealth Group I... 2024-09-20 600.00 0.024 0.034 0.19 18.33
BVT Call 600 UNH 20.09.2024   Call UnitedHealth Group I... 2024-09-20 600.00 0.024 0.034 0.19 18.33
Goldman Sachs Call 600 UNH 17.05.2024   Call UnitedHealth Group I... 2024-05-17 600.00 0.001 0.500 2.25 18.28
Goldman Sachs Call 550 UNH 19.07.2024   Call UnitedHealth Group I... 2024-07-19 550.00 0.700 0.850 0.22 18.27
BVT Call 620 UNH 20.09.2024   Call UnitedHealth Group I... 2024-09-20 620.00 0.230 0.245 0.21 18.27
BVT Call 620 UNH 20.09.2024   Call UnitedHealth Group I... 2024-09-20 620.00 0.222 0.237 0.21 18.27
JP Morgan Call 550 UNH 19.07.2024   Call UnitedHealth Group I... 2024-07-19 550.00 0.074 0.084 0.22 18.24
Morgan Stanley Call 570 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 570.00 0.190 0.250 0.40 18.21
DZ Bank Call 640 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 640.00 0.033 0.073 0.48 18.21
DZ Bank Call 640 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 640.00 0.032 0.072 0.48 18.21
DZ Bank Call 640 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 640.00 0.033 0.073 0.48 18.21
DZ Bank Call 640 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 640.00 0.032 0.072 0.48 18.21
Morgan Stanley Call 560 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 560.00 0.240 0.300 0.39 18.21
JP Morgan Call 520 UNH 31.05.2024   Call UnitedHealth Group I... 2024-05-31 520.00 0.120 0.130 0.36 18.18
Morgan Stanley Call 610 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 610.00 0.081 0.175 0.45 18.09
Goldman Sachs Call 725 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 725.00 0.006 0.026 0.55 18.01
Goldman Sachs Call 725 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 725.00 - - 0.55 18.01
Morgan Stanley Call 550 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 550.00 0.270 0.370 0.37 18.01
Morgan Stanley Call 580 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 580.00 0.170 0.229 0.42 17.94
BVT Call 780 UNH 17.01.2025   Call UnitedHealth Group I... 2025-01-17 780.00 0.060 - 0.20 17.94
BVT Call 780 UNH 17.01.2025   Call UnitedHealth Group I... 2025-01-17 780.00 0.058 0.059 0.20 17.94
DZ Bank Call 650 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 650.00 0.028 0.068 0.49 17.93
DZ Bank Call 650 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 650.00 0.028 0.068 0.49 17.93
Soc. Generale Call 650 UNH 20.09.2024   Call UnitedHealth Group I... 2024-09-20 650.00 0.140 0.180 0.23 17.91
Soc. Generale Call 650 UNH 20.09.2024   Call UnitedHealth Group I... 2024-09-20 650.00 0.140 0.180 0.23 17.91
BVT Call 800 UNH 17.01.2025   Call UnitedHealth Group I... 2025-01-17 800.00 0.048 - 0.21 17.90
BVT Call 800 UNH 17.01.2025   Call UnitedHealth Group I... 2025-01-17 800.00 0.047 0.048 0.21 17.90
Citi Call 540 UNH 20.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-20 540.00 0.042 - 0.37 17.87
Citi Call 540 UNH 20.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-20 540.00 0.041 - 0.37 17.87
Goldman Sachs Call 550 UNH 21.06.2024   Call UNITEDHEALTH GROUP D... 2024-06-21 550.00 0.240 0.390 0.38 17.81
* Too many results found, please restrict the search by using the filter options.