Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Goldman Sachs Put 140 FI 21.06.2024   Put Fiserv 2024-06-21 140.00 0.050 0.150 0.13 -38.70
Goldman Sachs Call 100 FI 21.06.2024   Call Fiserv 2024-06-21 100.00 4.68 4.73 1.82 2.32
Goldman Sachs Call 140 FI 21.06.2024   Call Fiserv 2024-06-21 140.00 1.04 1.07 0.81 5.91
Goldman Sachs Call 200 FI 21.06.2024   Call Fiserv 2024-06-21 200.00 0.001 0.150 0.88 9.42
Goldman Sachs Call 180 FI 19.07.2024   Call Fiserv 2024-07-19 180.00 0.011 0.041 0.31 18.09
Goldman Sachs Put 150 FI 19.07.2024   Put Fiserv 2024-07-19 150.00 0.350 0.380 0.21 -16.33
Goldman Sachs Call 160 FI 19.07.2024   Call Fiserv 2024-07-19 160.00 0.110 0.140 0.21 19.18
JP Morgan Call 155 FI 19.07.2024   Call Fiserv 2024-07-19 155.00 0.240 0.260 0.21 16.52
JP Morgan Put 150 FI 19.07.2024   Put Fiserv 2024-07-19 150.00 0.350 0.370 0.21 -16.55
JP Morgan Put 140 FI 19.07.2024   Put Fiserv 2024-07-19 140.00 0.110 0.130 0.27 -16.69
JP Morgan Call 160 FI 19.07.2024   Call Fiserv 2024-07-19 160.00 0.110 0.130 0.21 19.62
Goldman Sachs Call 170 FI 19.07.2024   Call Fiserv 2024-07-19 170.00 0.026 0.056 0.24 20.70
JP Morgan Put 145 FI 19.07.2024   Put Fiserv 2024-07-19 145.00 0.190 0.210 0.23 -17.66
Goldman Sachs Call 190 FI 19.07.2024   Call Fiserv 2024-07-19 190.00 0.006 0.036 0.37 15.70
Soc. Generale Call 110 FI 20.09.2024   Call Fiserv 2024-09-20 110.00 3.91 - 0.77 2.69
Morgan Stanley Call 125 FI 20.09.2024   Call Fiserv 2024-09-20 125.00 8.87 8.92 - -
JP Morgan Call 180 FI 20.09.2024   Call Fiserv 2024-09-20 180.00 0.047 0.077 0.26 13.73
BVT Call 180 FI 20.09.2024   Call Fiserv 2024-09-20 180.00 0.055 0.066 0.21 18.27
Soc. Generale Call 110 FI 20.09.2024   Call Fiserv 2024-09-20 110.00 3.930 - 0.77 2.69
Goldman Sachs Call 160 FI 20.09.2024   Call Fiserv 2024-09-20 160.00 0.350 0.380 0.22 11.49
JP Morgan Put 125 FI 20.09.2024   Put Fiserv 2024-09-20 125.00 0.082 0.100 0.34 -9.69
BVT Call 180 FI 20.09.2024   Call Fiserv 2024-09-20 180.00 0.056 0.067 0.21 18.27
Soc. Generale Call 200 FI 20.09.2024   Call Fiserv 2024-09-20 200.00 0.030 0.040 0.26 16.70
Morgan Stanley Call 150 FI 20.09.2024   Call Fiserv 2024-09-20 150.00 0.790 0.800 0.23 9.11
JP Morgan Put 145 FI 20.09.2024   Put Fiserv 2024-09-20 145.00 0.370 0.390 0.23 -11.17
Morgan Stanley Put 150 FI 20.09.2024   Put Fiserv 2024-09-20 150.00 0.550 0.560 0.21 -11.37
Soc. Generale Call 200 FI 20.09.2024   Call Fiserv 2024-09-20 200.00 0.031 0.041 0.26 16.70
BVT Put 115 FI 20.09.2024   Put Fiserv 2024-09-20 115.00 0.050 0.061 0.32 -12.21
BNP Paribas Put 140 FI 20.09.2024   Put Fiserv 2024-09-20 140.00 0.260 0.270 0.23 -12.69
Morgan Stanley Put 100 FI 20.09.2024   Put Fiserv 2024-09-20 100.00 0.630 0.680 0.47 -8.26
* Too many results found, please restrict the search by using the filter options.