FTGF WA US High Yield Fd.A USD/ IE00B19Z4V13 /
NAV12/6/2023 | Chg.+0.2300 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
187.8800USD | +0.12% | reinvestment | Bonds Worldwide | Franklin Templeton ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | -0.18 | -4.14 | 1.04 | 2.34 | 0.59 | -2.84 | 0.14 | - |
2008 | -2.30 | -1.80 | -0.28 | 4.25 | 0.47 | -2.65 | -2.57 | 0.52 | -7.58 | -16.99 | -10.35 | 4.32 | -31.45% |
2009 | 5.01 | -4.47 | 1.87 | 10.86 | 6.80 | 4.04 | 5.72 | 1.57 | 5.70 | 1.52 | 0.99 | 3.42 | +51.48% |
2010 | 1.37 | -0.42 | 3.24 | 2.44 | -3.99 | 1.20 | 3.41 | -0.52 | 3.14 | 2.90 | -1.16 | 2.02 | +14.18% |
2011 | 2.23 | 1.39 | 0.48 | 1.53 | 0.10 | -1.25 | 1.12 | -4.61 | -3.39 | 4.41 | -2.19 | 2.17 | +1.63% |
2012 | 3.48 | 2.38 | 0.37 | 0.80 | -1.41 | 1.61 | 1.91 | 1.43 | 1.27 | 1.10 | 0.81 | 1.53 | +16.32% |
2013 | 1.53 | 0.53 | 1.10 | 1.47 | -0.43 | -2.72 | 1.65 | -0.57 | 0.82 | 2.37 | 0.50 | 0.55 | +6.91% |
2014 | 0.41 | 1.84 | 0.43 | 0.53 | 0.48 | 0.92 | -0.99 | 0.89 | -2.17 | 0.21 | -1.00 | -1.93 | -0.45% |
2015 | -0.17 | 2.53 | -0.34 | 1.38 | 0.15 | -1.41 | -1.11 | -2.12 | -2.88 | 2.04 | -2.74 | -3.71 | -8.27% |
2016 | -2.91 | -0.94 | 4.85 | 4.39 | 0.84 | 1.51 | 2.29 | 1.76 | 1.00 | 0.37 | -0.62 | 1.79 | +15.03% |
2017 | 1.41 | 1.47 | -0.31 | 0.81 | 0.84 | 0.14 | 1.13 | -0.51 | 1.09 | 0.18 | -0.11 | 0.14 | +6.44% |
2018 | 0.74 | -1.21 | -0.82 | 0.55 | 0.17 | 0.31 | 1.04 | 1.00 | 0.64 | -1.59 | -1.17 | -3.31 | -3.69% |
2019 | 5.22 | 1.41 | 1.32 | 1.41 | -1.09 | 2.48 | 0.58 | -0.39 | 0.59 | -0.06 | 0.68 | 2.46 | +15.47% |
2020 | -0.12 | -1.62 | -12.08 | 4.71 | 4.61 | 1.24 | 4.53 | 1.11 | -0.93 | 0.38 | 4.05 | 1.71 | +6.57% |
2021 | 0.04 | 0.64 | 0.13 | 1.31 | 0.08 | 1.41 | 0.18 | 0.34 | -0.04 | 0.04 | -1.25 | 1.82 | +4.76% |
2022 | -2.62 | -1.17 | -1.09 | -3.71 | -1.49 | -7.38 | 5.52 | -1.07 | -4.72 | 1.61 | 2.60 | -0.64 | -13.85% |
2023 | 4.29 | -1.44 | -0.98 | 0.85 | -1.04 | 1.74 | 2.32 | -0.08 | -0.90 | -1.82 | 3.97 | 0.77 | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 5.48% | 4.88% | 5.46% | 5.39% | 6.96% |
Sharpe ratio | 0.81 | 1.34 | 0.49 | -0.85 | -0.13 |
Best month | +4.29% | +3.97% | +4.29% | +5.52% | +5.52% |
Worst month | -1.82% | -1.82% | -1.82% | -7.38% | -12.08% |
Maximum loss | -5.93% | -3.35% | -5.93% | -17.17% | -22.47% |
Outperformance | +2.38% | - | +3.09% | +12.85% | +10.93% |
All quotes in USD
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
FTGF WA US High Yield Fd.A USD | paying dividend | 81.1700 | +6.65% | -1.90% | |
FTGF WA US High Yield Fd.A EUR H | paying dividend | 65.7800 | +4.26% | -6.93% | |
FTGF WA US High Yield Fd.A USD | paying dividend | 67.7100 | +6.65% | -1.89% | |
FTGF WA US High Yield Fd.E USD | paying dividend | 84.1300 | +5.91% | -3.35% | |
FTGF WA US High Yield Fd.E USD | reinvestment | 167.6200 | +6.01% | -3.65% | |
FTGF WA US High Yield Fd.C USD | reinvestment | 177.7300 | +6.12% | -3.35% | |
FTGF WA US High Yield Fd.Pr.USD | reinvestment | 180.6900 | +7.34% | +0.30% | |
FTGF WA US High Yield Fd.GF USD | reinvestment | 171.5900 | +6.81% | -1.19% | |
FTGF WA US High Yield Fd.F USD | paying dividend | 80.1500 | +7.02% | +0.12% | |
FTGF WA US High Yield Fd.F USD | reinvestment | 173.2500 | +7.07% | -0.45% | |
FTGF WA US High Yield Fd.A SGD H | paying dividend | 0.6370 | +5.25% | -3.44% | |
FTGF WA US High Yield Fd.E EUR H | reinvestment | 96.5000 | +3.64% | -8.56% | |
FTGF WA US High Yield Fd.A HKD | paying dividend | 99.6400 | +14.18% | - | |
FTGF WA US High Yield Fd.C USD | paying dividend | 67.3500 | +6.08% | -3.01% | |
FTGF WA US High Yield Fd.(G)A US... | paying dividend | 66.8200 | +6.57% | -1.32% | |
FTGF WA US High Yield Fd.A (G) U... | reinvestment | 192.2200 | +6.59% | -1.79% | |
FTGF WA US High Yield Fd.L(G) US... | paying dividend | 66.8100 | +6.05% | -2.84% | |
FTGF WA US High Yield Fd.L(G) US... | reinvestment | 176.8600 | +6.06% | -3.25% | |
FTGF WA US High Yield Fd.FT USD | paying dividend | 74.2100 | +7.84% | +1.67% | |
FTGF WA US High Yield Fd.S EUR H | paying dividend | 83.8800 | +5.10% | - | |
FTGF WA US High Yield Fd.S USD | paying dividend | 87.4300 | +7.62% | - | |
FTGF WA US High Yield Fd.PR GBP ... | reinvestment | 107.5700 | +6.61% | -1.32% | |
FTGF WA US High Yield Fd.LM GBP ... | reinvestment | 109.8200 | +6.98% | - | |
FTGF WA US High Yield Fd.A USD | reinvestment | 187.8800 | +6.65% | -1.89% | |
FTGF WA US High Yield Fd.A USD | paying dividend | 67.3500 | +6.62% | -1.46% |
Performance
YTD | +7.72% | ||
---|---|---|---|
6 Months | +5.14% | ||
1 Year | +6.65% | ||
3 Years | -1.89% | ||
5 Years | +16.31% | ||
10 Years | +29.46% | ||
Since start | +87.88% | ||
Year | |||
2022 | -13.85% | ||
2021 | +4.76% | ||
2020 | +6.57% | ||
2019 | +15.47% | ||
2018 | -3.69% | ||
2017 | +6.44% | ||
2016 | +15.03% | ||
2015 | -8.27% | ||
2014 | -0.45% |